Club · ARPeriod 2019
River Plate
€34.1m
Attributed economic activation · rank #2
13 fixtures in calendar year 2019
Per fixture€2.6m
Best period2018 · €35.1m
All periods tracked€237m
Competitions1
By season
By competition · 2019
- Libertadores13 fixtures€34.1m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to River Plate. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To River Plate |
|---|---|---|---|---|---|---|
| 23 Nov 2019 | Libertadores | Flamengo - River Plate | N | Lima | €23.2m | €10.7m |
| 22 Oct 2019 | Libertadores | Boca Juniors - River Plate | A | Buenos Aires | €4.2m | €0.30m |
| 1 Oct 2019 | Libertadores | River Plate - Boca Juniors | H | Buenos Aires | €5.6m | €4.9m |
| 29 Aug 2019 | Libertadores | Cerro Porteño - River Plate | A | Asunción | €4.1m | €0.35m |
| 22 Aug 2019 | Libertadores | River Plate - Cerro Porteño | H | Buenos Aires | €4.1m | €3.5m |
| 30 Jul 2019 | Libertadores | Cruzeiro - River Plate | A | Belo Horizonte | €4.6m | €0.30m |
| 23 Jul 2019 | Libertadores | River Plate - Cruzeiro | H | Buenos Aires | €4.1m | €3.5m |
| 7 May 2019 | Libertadores | River Plate - Internacional | H | Buenos Aires | €3.8m | €3.3m |
| 24 Apr 2019 | Libertadores | Palestino - River Plate | A | Santiago | €0.46m | €0.27m |
| 11 Apr 2019 | Libertadores | River Plate - Alianza Lima | H | Buenos Aires | €3.8m | €3.3m |
| 3 Apr 2019 | Libertadores | Internacional - River Plate | A | Porto Alegre | €3.1m | €0.14m |
| 13 Mar 2019 | Libertadores | River Plate - Palestino | H | Buenos Aires | €3.8m | €3.3m |
| 6 Mar 2019 | Libertadores | Alianza Lima - River Plate | A | Lima | €2.7m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate in every fixture played · conservative floor estimate