Club · ARPeriod 2020
River Plate
€26.9m
Attributed economic activation · rank #1
12 fixtures in calendar year 2020
Per fixture€2.2m
Best period2018 · €35.1m
All periods tracked€237m
Competitions1
By season
By competition · 2020
- Libertadores12 fixtures€26.9m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to River Plate. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To River Plate |
|---|---|---|---|---|---|---|
| 12 Jan 2021 | Libertadores | Palmeiras - River Plate | A | São Paulo | €4.0m | €0.41m |
| 5 Jan 2021 | Libertadores | River Plate - Palmeiras | H | Avellaneda | €6.1m | €5.1m |
| 17 Dec 2020 | Libertadores | Nacional - River Plate | A | Montevideo | €3.4m | €0.43m |
| 10 Dec 2020 | Libertadores | River Plate - Nacional | H | Avellaneda | €6.1m | €5.1m |
| 1 Dec 2020 | Libertadores | River Plate - Athletico Paranaense | H | Avellaneda | €6.1m | €5.1m |
| 24 Nov 2020 | Libertadores | Athletico Paranaense - River Plate | A | Curitiba | €1.9m | €0.26m |
| 20 Oct 2020 | Libertadores | River Plate - LDU Quito | H | Buenos Aires | €3.8m | €3.3m |
| 30 Sep 2020 | Libertadores | River Plate - São Paulo | H | Buenos Aires | €3.8m | €3.3m |
| 22 Sep 2020 | Libertadores | Binacional - River Plate | A | Juliaca | €2.1m | €0.22m |
| 17 Sep 2020 | Libertadores | São Paulo - River Plate | A | São Paulo | €3.7m | €0.19m |
| 11 Mar 2020 | Libertadores | River Plate - Binacional | H | Buenos Aires | €3.8m | €3.3m |
| 4 Mar 2020 | Libertadores | LDU Quito - River Plate | A | Quito | €1.9m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate in every fixture played · conservative floor estimate