Club · ARPeriod 2023
River Plate
€18.1m
Attributed economic activation · rank #4
8 fixtures in calendar year 2023
Per fixture€2.3m
Best period2018 · €35.1m
All periods tracked€237m
Competitions1
By season
By competition · 2023
- Libertadores8 fixtures€18.1m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to River Plate. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To River Plate |
|---|---|---|---|---|---|---|
| 8 Aug 2023 | Libertadores | Internacional - River Plate | A | Porto Alegre | €3.6m | €0.29m |
| 1 Aug 2023 | Libertadores | River Plate - Internacional | H | Buenos Aires | €5.6m | €4.8m |
| 27 Jun 2023 | Libertadores | River Plate - The Strongest | H | Buenos Aires | €4.7m | €4.1m |
| 7 Jun 2023 | Libertadores | River Plate - Fluminense | H | Buenos Aires | €4.7m | €4.1m |
| 25 May 2023 | Libertadores | Sporting Cristal - River Plate | A | Lima | €3.8m | €0.26m |
| 2 May 2023 | Libertadores | Fluminense - River Plate | A | Rio de Janeiro | €4.7m | €0.16m |
| 19 Apr 2023 | Libertadores | River Plate - Sporting Cristal | H | Buenos Aires | €4.7m | €4.2m |
| 4 Apr 2023 | Libertadores | The Strongest - River Plate | A | La Paz | €1.6m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate in every fixture played · conservative floor estimate