Club · ARPeriod 2018
River Plate
€35.1m
Attributed economic activation · rank #2
14 fixtures in calendar year 2018
Per fixture€2.5m
Best period2018 · €35.1m
All periods tracked€237m
Competitions1
By season
By competition · 2018
- Libertadores14 fixtures€35.1m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to River Plate. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To River Plate |
|---|---|---|---|---|---|---|
| 9 Dec 2018 | Libertadores | River Plate - Boca Juniors | N | Madrid | €24.8m | €11.4m |
| 11 Nov 2018 | Libertadores | Boca Juniors - River Plate | A | Buenos Aires | €7.4m | €0.97m |
| 30 Oct 2018 | Libertadores | Grêmio - River Plate | A | Porto Alegre | €4.2m | €0.29m |
| 23 Oct 2018 | Libertadores | River Plate - Grêmio | H | Buenos Aires | €4.1m | €3.5m |
| 2 Oct 2018 | Libertadores | River Plate - Independiente | H | Buenos Aires | €4.1m | €3.5m |
| 19 Sep 2018 | Libertadores | Independiente - River Plate | A | Avellaneda | €0.48m | €0.35m |
| 29 Aug 2018 | Libertadores | River Plate - Racing Club | H | Buenos Aires | €4.1m | €3.5m |
| 9 Aug 2018 | Libertadores | Racing Club - River Plate | A | Avellaneda | €4.3m | €0.51m |
| 23 May 2018 | Libertadores | River Plate - Flamengo | H | Buenos Aires | €3.8m | €3.3m |
| 3 May 2018 | Libertadores | Santa Fe - River Plate | A | Bogotá | €0.40m | €0.28m |
| 26 Apr 2018 | Libertadores | River Plate - Emelec | H | Buenos Aires | €4.3m | €3.8m |
| 19 Apr 2018 | Libertadores | Emelec - River Plate | A | Guayaquil | €1.4m | €0.23m |
| 5 Apr 2018 | Libertadores | River Plate - Santa Fe | H | Buenos Aires | €3.8m | €3.3m |
| 28 Feb 2018 | Libertadores | Flamengo - River Plate | A | Rio de Janeiro | €4.2m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate in every fixture played · conservative floor estimate