Club · ARPeriod 2022
River Plate
€17.1m
Attributed economic activation · rank #4
8 fixtures in calendar year 2022
Per fixture€2.1m
Best period2018 · €35.1m
All periods tracked€237m
Competitions1
By season
By competition · 2022
- Libertadores8 fixtures€17.1m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to River Plate. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To River Plate |
|---|---|---|---|---|---|---|
| 6 Jul 2022 | Libertadores | River Plate - Vélez Sarsfield | H | Buenos Aires | €5.1m | €4.4m |
| 29 Jun 2022 | Libertadores | Vélez Sarsfield - River Plate | A | Buenos Aires | €0.55m | €0.29m |
| 25 May 2022 | Libertadores | River Plate - Alianza Lima | H | Buenos Aires | €3.8m | €3.3m |
| 19 May 2022 | Libertadores | River Plate - Colo-Colo | H | Buenos Aires | €4.0m | €3.5m |
| 5 May 2022 | Libertadores | Fortaleza - River Plate | A | Fortaleza | €3.0m | €0.12m |
| 27 Apr 2022 | Libertadores | Colo-Colo - River Plate | A | Santiago | €1.8m | €0.32m |
| 13 Apr 2022 | Libertadores | River Plate - Fortaleza | H | Buenos Aires | €5.3m | €4.8m |
| 6 Apr 2022 | Libertadores | Alianza Lima - River Plate | A | Lima | €2.7m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate in every fixture played · conservative floor estimate