Club · ARPeriod 2016
River Plate
€12.6m
Attributed economic activation · rank #8
8 fixtures in calendar year 2016
Per fixture€1.6m
Best period2018 · €35.1m
All periods tracked€237m
Competitions1
By season
By competition · 2016
- Libertadores8 fixtures€12.6m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to River Plate. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To River Plate |
|---|---|---|---|---|---|---|
| 4 May 2016 | Libertadores | River Plate - Independiente del Valle | H | Buenos Aires | €4.7m | €4.1m |
| 28 Apr 2016 | Libertadores | Independiente del Valle - River Plate | A | Sangolquí | €0.68m | €0.40m |
| 21 Apr 2016 | Libertadores | River Plate - Trujillanos | H | Buenos Aires | €3.0m | €2.6m |
| 13 Apr 2016 | Libertadores | São Paulo - River Plate | A | São Paulo | €4.5m | €0.19m |
| 6 Apr 2016 | Libertadores | River Plate - The Strongest | H | Buenos Aires | €2.5m | €2.2m |
| 16 Mar 2016 | Libertadores | The Strongest - River Plate | A | La Paz | €2.1m | €0.12m |
| 10 Mar 2016 | Libertadores | River Plate - São Paulo | H | Buenos Aires | €3.3m | €2.9m |
| 25 Feb 2016 | Libertadores | Trujillanos - River Plate | A | Valera | €0.38m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate in every fixture played · conservative floor estimate