Club · BRPeriod 2016
São Paulo
€27.3m
Attributed economic activation · rank #1
14 fixtures in calendar year 2016
Per fixture€1.9m
Best period2016 · €27.3m
All periods tracked€107m
Competitions1
By season
By calendar year
By competition · 2016
- Libertadores14 fixtures€27.3m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to São Paulo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To São Paulo |
|---|---|---|---|---|---|---|
| 13 Jul 2016 | Libertadores | Atlético Nacional - São Paulo | A | Medellín | €3.3m | €0.41m |
| 6 Jul 2016 | Libertadores | São Paulo - Atlético Nacional | H | São Paulo | €6.4m | €5.5m |
| 18 May 2016 | Libertadores | Atlético Mineiro - São Paulo | A | Belo Horizonte | €1.7m | €0.31m |
| 11 May 2016 | Libertadores | São Paulo - Atlético Mineiro | H | São Paulo | €6.4m | €5.5m |
| 4 May 2016 | Libertadores | Toluca - São Paulo | A | Toluca | €1.9m | €0.82m |
| 28 Apr 2016 | Libertadores | São Paulo - Toluca | H | São Paulo | €5.3m | €4.5m |
| 21 Apr 2016 | Libertadores | The Strongest - São Paulo | A | La Paz | €1.2m | €0.12m |
| 13 Apr 2016 | Libertadores | São Paulo - River Plate | H | São Paulo | €4.5m | €3.9m |
| 5 Apr 2016 | Libertadores | São Paulo - Trujillanos | H | São Paulo | €1.6m | €1.3m |
| 16 Mar 2016 | Libertadores | Trujillanos - São Paulo | A | Valera | €0.38m | €0.13m |
| 10 Mar 2016 | Libertadores | River Plate - São Paulo | A | Buenos Aires | €3.3m | €0.15m |
| 17 Feb 2016 | Libertadores | São Paulo - The Strongest | H | São Paulo | €2.4m | €2.0m |
| 10 Feb 2016 | Libertadores | São Paulo - Universidad César Vallejo | H | São Paulo | €2.8m | €2.4m |
| 3 Feb 2016 | Libertadores | Universidad César Vallejo - São Paulo | A | Trujillo | €1.6m | €0.20m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to São Paulo in every fixture played · conservative floor estimate