Club · BRPeriod 2020
São Paulo
€10.2m
Attributed economic activation · rank #10
6 fixtures in calendar year 2020
Per fixture€1.7m
Best period2016 · €27.3m
All periods tracked€107m
Competitions1
By season
By calendar year
By competition · 2020
- Libertadores6 fixtures€10.2m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to São Paulo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To São Paulo |
|---|---|---|---|---|---|---|
| 20 Oct 2020 | Libertadores | São Paulo - Binacional | H | São Paulo | €3.7m | €3.2m |
| 30 Sep 2020 | Libertadores | River Plate - São Paulo | A | Buenos Aires | €3.8m | €0.15m |
| 22 Sep 2020 | Libertadores | LDU Quito - São Paulo | A | Quito | €1.5m | €0.19m |
| 17 Sep 2020 | Libertadores | São Paulo - River Plate | H | São Paulo | €3.7m | €3.2m |
| 11 Mar 2020 | Libertadores | São Paulo - LDU Quito | H | São Paulo | €3.7m | €3.2m |
| 5 Mar 2020 | Libertadores | Binacional - São Paulo | A | Juliaca | €2.1m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to São Paulo in every fixture played · conservative floor estimate