Club · BRPeriod 2021
São Paulo
€20.4m
Attributed economic activation · rank #3
10 fixtures in calendar year 2021
Per fixture€2.0m
Best period2016 · €27.3m
All periods tracked€107m
Competitions1
By season
By calendar year
By competition · 2021
- Libertadores10 fixtures€20.4m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to São Paulo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To São Paulo |
|---|---|---|---|---|---|---|
| 17 Aug 2021 | Libertadores | Palmeiras - São Paulo | A | São Paulo | €4.0m | €0.41m |
| 10 Aug 2021 | Libertadores | São Paulo - Palmeiras | H | São Paulo | €5.4m | €4.6m |
| 20 Jul 2021 | Libertadores | Racing Club - São Paulo | A | Avellaneda | €4.3m | €0.51m |
| 13 Jul 2021 | Libertadores | São Paulo - Racing Club | H | São Paulo | €5.4m | €4.6m |
| 25 May 2021 | Libertadores | São Paulo - Sporting Cristal | H | São Paulo | €3.7m | €3.2m |
| 18 May 2021 | Libertadores | São Paulo - Racing Club | H | São Paulo | €3.7m | €3.2m |
| 12 May 2021 | Libertadores | Recreativo - São Paulo | A | Montevideo | €0.59m | €0.21m |
| 5 May 2021 | Libertadores | Racing Club - São Paulo | A | Avellaneda | €3.7m | €0.24m |
| 29 Apr 2021 | Libertadores | São Paulo - Recreativo | H | São Paulo | €3.7m | €3.2m |
| 20 Apr 2021 | Libertadores | Sporting Cristal - São Paulo | A | Lima | €1.3m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to São Paulo in every fixture played · conservative floor estimate