Club · BRPeriod 2025
São Paulo
€21.4m
Attributed economic activation · rank #4
10 fixtures in calendar year 2025
Per fixture€2.1m
Best period2016 · €27.3m
All periods tracked€107m
Competitions1
By season
By calendar year
By competition · 2025
- Libertadores10 fixtures€21.4m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to São Paulo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To São Paulo |
|---|---|---|---|---|---|---|
| 25 Sep 2025 | Libertadores | São Paulo - LDU Quito | H | São Paulo | €5.7m | €4.8m |
| 18 Sep 2025 | Libertadores | LDU Quito - São Paulo | A | Quito | €1.9m | €0.40m |
| 19 Aug 2025 | Libertadores | São Paulo - Atlético Nacional | H | São Paulo | €6.0m | €5.1m |
| 12 Aug 2025 | Libertadores | Atlético Nacional - São Paulo | A | Medellín | €4.2m | €0.41m |
| 27 May 2025 | Libertadores | São Paulo - Talleres | H | São Paulo | €3.1m | €2.6m |
| 14 May 2025 | Libertadores | São Paulo - Libertad | H | São Paulo | €4.1m | €3.6m |
| 6 May 2025 | Libertadores | Alianza Lima - São Paulo | A | Lima | €2.8m | €0.26m |
| 23 Apr 2025 | Libertadores | Libertad - São Paulo | A | Asunción | €0.36m | €0.17m |
| 10 Apr 2025 | Libertadores | São Paulo - Alianza Lima | H | São Paulo | €4.4m | €3.8m |
| 2 Apr 2025 | Libertadores | Talleres - São Paulo | A | Córdoba | €2.2m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to São Paulo in every fixture played · conservative floor estimate