Club · BRAll periods
São Paulo
€107m
Attributed economic activation · rank #100
54 fixtures in all periods tracked
Per fixture€2.0m
Best period2016 · €27.3m
All periods tracked€107m
Competitions2
By season
By calendar year
By competition · All periods
- Libertadores52 fixtures€107m
- Copa del Rey2 fixtures€0.31m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to São Paulo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To São Paulo |
|---|---|---|---|---|---|---|
| 25 Sep 2025 | Libertadores | São Paulo - LDU Quito | H | São Paulo | €5.7m | €4.8m |
| 18 Sep 2025 | Libertadores | LDU Quito - São Paulo | A | Quito | €1.9m | €0.40m |
| 19 Aug 2025 | Libertadores | São Paulo - Atlético Nacional | H | São Paulo | €6.0m | €5.1m |
| 12 Aug 2025 | Libertadores | Atlético Nacional - São Paulo | A | Medellín | €4.2m | €0.41m |
| 27 May 2025 | Libertadores | São Paulo - Talleres | H | São Paulo | €3.1m | €2.6m |
| 14 May 2025 | Libertadores | São Paulo - Libertad | H | São Paulo | €4.1m | €3.6m |
| 6 May 2025 | Libertadores | Alianza Lima - São Paulo | A | Lima | €2.8m | €0.26m |
| 23 Apr 2025 | Libertadores | Libertad - São Paulo | A | Asunción | €0.36m | €0.17m |
| 10 Apr 2025 | Libertadores | São Paulo - Alianza Lima | H | São Paulo | €4.4m | €3.8m |
| 2 Apr 2025 | Libertadores | Talleres - São Paulo | A | Córdoba | €2.2m | €0.16m |
| 25 Sep 2024 | Libertadores | São Paulo - Botafogo | H | São Paulo | €6.4m | €5.5m |
| 18 Sep 2024 | Libertadores | Botafogo - São Paulo | A | Rio de Janeiro | €3.6m | €0.34m |
| 22 Aug 2024 | Libertadores | São Paulo - Nacional | H | São Paulo | €6.3m | €5.3m |
| 15 Aug 2024 | Libertadores | Nacional - São Paulo | A | Montevideo | €3.6m | €0.43m |
| 29 May 2024 | Libertadores | São Paulo - Talleres | H | São Paulo | €4.9m | €4.3m |
| 16 May 2024 | Libertadores | São Paulo - Barcelona SC | H | São Paulo | €4.4m | €3.9m |
| 8 May 2024 | Libertadores | Cobresal - São Paulo | A | Calama | €0.27m | €0.18m |
| 25 Apr 2024 | Libertadores | Barcelona SC - São Paulo | A | Guayaquil | €2.1m | €0.23m |
| 10 Apr 2024 | Libertadores | São Paulo - Cobresal | H | São Paulo | €4.3m | €3.8m |
| 4 Apr 2024 | Libertadores | Talleres - São Paulo | A | Córdoba | €4.1m | €0.16m |
| 17 Aug 2021 | Libertadores | Palmeiras - São Paulo | A | São Paulo | €4.0m | €0.41m |
| 10 Aug 2021 | Libertadores | São Paulo - Palmeiras | H | São Paulo | €5.4m | €4.6m |
| 20 Jul 2021 | Libertadores | Racing Club - São Paulo | A | Avellaneda | €4.3m | €0.51m |
| 13 Jul 2021 | Libertadores | São Paulo - Racing Club | H | São Paulo | €5.4m | €4.6m |
| 25 May 2021 | Libertadores | São Paulo - Sporting Cristal | H | São Paulo | €3.7m | €3.2m |
| 18 May 2021 | Libertadores | São Paulo - Racing Club | H | São Paulo | €3.7m | €3.2m |
| 12 May 2021 | Libertadores | Recreativo - São Paulo | A | Montevideo | €0.59m | €0.21m |
| 5 May 2021 | Libertadores | Racing Club - São Paulo | A | Avellaneda | €3.7m | €0.24m |
| 29 Apr 2021 | Libertadores | São Paulo - Recreativo | H | São Paulo | €3.7m | €3.2m |
| 20 Apr 2021 | Libertadores | Sporting Cristal - São Paulo | A | Lima | €1.3m | €0.26m |
| 20 Oct 2020 | Libertadores | São Paulo - Binacional | H | São Paulo | €3.7m | €3.2m |
| 30 Sep 2020 | Libertadores | River Plate - São Paulo | A | Buenos Aires | €3.8m | €0.15m |
| 22 Sep 2020 | Libertadores | LDU Quito - São Paulo | A | Quito | €1.5m | €0.19m |
| 17 Sep 2020 | Libertadores | São Paulo - River Plate | H | São Paulo | €3.7m | €3.2m |
| 11 Mar 2020 | Libertadores | São Paulo - LDU Quito | H | São Paulo | €3.7m | €3.2m |
| 5 Mar 2020 | Libertadores | Binacional - São Paulo | A | Juliaca | €2.1m | €0.22m |
| 13 Feb 2019 | Libertadores | São Paulo - Talleres | H | São Paulo | €3.9m | €3.4m |
| 6 Feb 2019 | Libertadores | Talleres - São Paulo | A | Córdoba | €3.3m | €0.16m |
| 7 Sep 2016 | Copa del Rey | Tudelano - São Paulo | A | — | €0.19m | €0.06m |
| 31 Aug 2016 | Copa del Rey | São Paulo - Real Murcia | H | — | €0.33m | €0.24m |
| 13 Jul 2016 | Libertadores | Atlético Nacional - São Paulo | A | Medellín | €3.3m | €0.41m |
| 6 Jul 2016 | Libertadores | São Paulo - Atlético Nacional | H | São Paulo | €6.4m | €5.5m |
| 18 May 2016 | Libertadores | Atlético Mineiro - São Paulo | A | Belo Horizonte | €1.7m | €0.31m |
| 11 May 2016 | Libertadores | São Paulo - Atlético Mineiro | H | São Paulo | €6.4m | €5.5m |
| 4 May 2016 | Libertadores | Toluca - São Paulo | A | Toluca | €1.9m | €0.82m |
| 28 Apr 2016 | Libertadores | São Paulo - Toluca | H | São Paulo | €5.3m | €4.5m |
| 21 Apr 2016 | Libertadores | The Strongest - São Paulo | A | La Paz | €1.2m | €0.12m |
| 13 Apr 2016 | Libertadores | São Paulo - River Plate | H | São Paulo | €4.5m | €3.9m |
| 5 Apr 2016 | Libertadores | São Paulo - Trujillanos | H | São Paulo | €1.6m | €1.3m |
| 16 Mar 2016 | Libertadores | Trujillanos - São Paulo | A | Valera | €0.38m | €0.13m |
| 10 Mar 2016 | Libertadores | River Plate - São Paulo | A | Buenos Aires | €3.3m | €0.15m |
| 17 Feb 2016 | Libertadores | São Paulo - The Strongest | H | São Paulo | €2.4m | €2.0m |
| 10 Feb 2016 | Libertadores | São Paulo - Universidad César Vallejo | H | São Paulo | €2.8m | €2.4m |
| 3 Feb 2016 | Libertadores | Universidad César Vallejo - São Paulo | A | Trujillo | €1.6m | €0.20m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to São Paulo in every fixture played · conservative floor estimate