Club · GBPeriod 2026–27
Sunderland
€10.5m
Attributed economic activation · rank #14
6 fixtures in season 2026–27
Per fixture€1.7m
Best period2025–26 · €44.0m
All periods tracked€99.8m
Competitions2
By competition · 2026–27
- Europa League1 fixture€5.4m
- Premier League5 fixtures€5.0m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Sunderland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sunderland |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Premier League | Manchester City - Sunderland | A | Manchester | €3.3m | €0.08m |
| 16 Sep 2026 | Europa League | Sunderland - AZ Alkmaar | H | Sunderland | €6.3m | €5.4m |
| 12 Sep 2026 | Premier League | Sunderland - Arsenal | H | Sunderland | €2.5m | €2.2m |
| 5 Sep 2026 | Premier League | Brentford - Sunderland | A | London (Brentford) | €1.2m | €0.10m |
| 30 Aug 2026 | Premier League | Sunderland - Fulham | H | Sunderland | €2.5m | €2.2m |
| 22 Aug 2026 | Premier League | Ipswich Town - Sunderland | A | Ipswich | €1.5m | €0.40m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sunderland in every fixture played · conservative floor estimate