National team · ARPeriod 2016
Argentina
€144m
Attributed economic activation · rank #3
6 fixtures in calendar year 2016
Per fixture€24.1m
Best period2026 · €194m
All periods tracked€686m
Competitions1
By competition · 2016
- Copa América6 fixtures€144m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Argentina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Argentina |
|---|---|---|---|---|---|---|
| 26 Jun 2016 | Copa América | Argentina - Chile | N | East Rutherford, NJ, USA | €82.9m | €46.9m |
| 21 Jun 2016 | Copa América | USA - Argentina | A | Houston, TX, USA | €42.8m | €3.0m |
| 18 Jun 2016 | Copa América | Argentina - Venezuela | N | Foxborough, MA, USA | €65.1m | €41.6m |
| 14 Jun 2016 | Copa América | Argentina - Bolivia | N | Seattle, WA, USA | €23.0m | €14.7m |
| 10 Jun 2016 | Copa América | Argentina - Panama | N | Chicago, IL, USA | €24.8m | €15.9m |
| 6 Jun 2016 | Copa América | Argentina - Chile | N | Santa Clara, CA, USA | €39.5m | €22.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Argentina in every fixture played · conservative floor estimate