National team · ARAll periods
Argentina
€686m
Attributed economic activation · rank #2
38 fixtures in all periods tracked
Per fixture€18.1m
Best period2026 · €194m
All periods tracked€686m
Competitions2
By competition · All periods
- Copa América19 fixtures€345m
- World Cup19 fixtures€341m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Argentina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Argentina |
|---|---|---|---|---|---|---|
| 19 Jul 2026 | World Cup | Spain - Argentina | N | New York | €99.4m | €45.7m |
| 15 Jul 2026 | World Cup | England - Argentina | N | Atlanta | €44.1m | €20.3m |
| 11 Jul 2026 | World Cup | Argentina - Switzerland | N | Kansas City | €41.4m | €21.0m |
| 7 Jul 2026 | World Cup | Argentina - Egypt | N | Atlanta | €44.1m | €22.4m |
| 3 Jul 2026 | World Cup | Argentina - Cabo Verde | N | Miami | €51.6m | €33.0m |
| 27 Jun 2026 | World Cup | Jordan - Argentina | N | Dallas | €30.5m | €19.5m |
| 22 Jun 2026 | World Cup | Argentina - Austria | N | Dallas | €30.5m | €17.3m |
| 16 Jun 2026 | World Cup | Argentina - Algeria | N | Kansas City | €26.5m | €15.0m |
| 14 Jul 2024 | Copa América | Argentina - Colombia | N | Miami Gardens, Florida | €93.4m | €47.4m |
| 9 Jul 2024 | Copa América | Argentina - Canada | N | East Rutherford, New Jersey | €59.5m | €33.6m |
| 4 Jul 2024 | Copa América | Argentina - Ecuador | N | Houston, Texas | €42.0m | €23.7m |
| 29 Jun 2024 | Copa América | Argentina - Peru | N | Miami Gardens, Florida | €37.8m | €21.4m |
| 25 Jun 2024 | Copa América | Chile - Argentina | N | East Rutherford, New Jersey | €34.0m | €19.2m |
| 20 Jun 2024 | Copa América | Argentina - Canada | N | Atlanta, Georgia | €25.5m | €14.4m |
| 18 Dec 2022 | World Cup | Argentina - France | N | Lusail | €65.1m | €30.0m |
| 13 Dec 2022 | World Cup | Argentina - Croatia | N | Lusail | €44.7m | €22.7m |
| 9 Dec 2022 | World Cup | Netherlands - Argentina | N | Lusail | €44.3m | €20.4m |
| 3 Dec 2022 | World Cup | Argentina - Australia | N | Al Rayyan | €22.6m | €12.8m |
| 30 Nov 2022 | World Cup | Poland - Argentina | N | Doha | €14.0m | €7.1m |
| 26 Nov 2022 | World Cup | Argentina - Mexico | N | Lusail | €28.3m | €14.4m |
| 22 Nov 2022 | World Cup | Argentina - Saudi Arabia | N | Lusail | €28.0m | €15.8m |
| 10 Jul 2021 | Copa América | Brazil - Argentina | A | Rio de Janeiro, Brazil | €4.1m | €3.3m |
| 6 Jul 2019 | Copa América | Argentina - Chile | N | São Paulo, Brazil | €20.2m | €11.4m |
| 2 Jul 2019 | Copa América | Brazil - Argentina | A | Belo Horizonte, Brazil | €19.3m | €1.7m |
| 28 Jun 2019 | Copa América | Venezuela - Argentina | N | Rio de Janeiro, Brazil | €19.2m | €12.3m |
| 23 Jun 2019 | Copa América | Qatar - Argentina | N | Porto Alegre, Brazil | €7.5m | €4.2m |
| 19 Jun 2019 | Copa América | Argentina - Paraguay | N | Belo Horizonte, Brazil | €6.9m | €3.9m |
| 15 Jun 2019 | Copa América | Argentina - Colombia | N | Salvador, Brazil | €7.6m | €3.8m |
| 30 Jun 2018 | World Cup | France - Argentina | N | Kazan | €11.6m | €5.3m |
| 26 Jun 2018 | World Cup | Nigeria - Argentina | N | Saint Petersburg | €11.4m | €6.4m |
| 21 Jun 2018 | World Cup | Argentina - Croatia | N | Nizhny Novgorod | €7.6m | €3.9m |
| 16 Jun 2018 | World Cup | Argentina - Iceland | N | Moscow | €14.4m | €8.1m |
| 26 Jun 2016 | Copa América | Argentina - Chile | N | East Rutherford, NJ, USA | €82.9m | €46.9m |
| 21 Jun 2016 | Copa América | USA - Argentina | A | Houston, TX, USA | €42.8m | €3.0m |
| 18 Jun 2016 | Copa América | Argentina - Venezuela | N | Foxborough, MA, USA | €65.1m | €41.6m |
| 14 Jun 2016 | Copa América | Argentina - Bolivia | N | Seattle, WA, USA | €23.0m | €14.7m |
| 10 Jun 2016 | Copa América | Argentina - Panama | N | Chicago, IL, USA | €24.8m | €15.9m |
| 6 Jun 2016 | Copa América | Argentina - Chile | N | Santa Clara, CA, USA | €39.5m | €22.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Argentina in every fixture played · conservative floor estimate