National team · ARPeriod 2024
Argentina
€160m
Attributed economic activation · rank #1
6 fixtures in calendar year 2024
Per fixture€26.6m
Best period2026 · €194m
All periods tracked€686m
Competitions1
By competition · 2024
- Copa América6 fixtures€160m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Argentina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Argentina |
|---|---|---|---|---|---|---|
| 14 Jul 2024 | Copa América | Argentina - Colombia | N | Miami Gardens, Florida | €93.4m | €47.4m |
| 9 Jul 2024 | Copa América | Argentina - Canada | N | East Rutherford, New Jersey | €59.5m | €33.6m |
| 4 Jul 2024 | Copa América | Argentina - Ecuador | N | Houston, Texas | €42.0m | €23.7m |
| 29 Jun 2024 | Copa América | Argentina - Peru | N | Miami Gardens, Florida | €37.8m | €21.4m |
| 25 Jun 2024 | Copa América | Chile - Argentina | N | East Rutherford, New Jersey | €34.0m | €19.2m |
| 20 Jun 2024 | Copa América | Argentina - Canada | N | Atlanta, Georgia | €25.5m | €14.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Argentina in every fixture played · conservative floor estimate