National team · ARPeriod 2022
Argentina
€123m
Attributed economic activation · rank #1
7 fixtures in calendar year 2022
Per fixture€17.6m
Best period2026 · €194m
All periods tracked€686m
Competitions1
By competition · 2022
- World Cup7 fixtures€123m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Argentina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Argentina |
|---|---|---|---|---|---|---|
| 18 Dec 2022 | World Cup | Argentina - France | N | Lusail | €65.1m | €30.0m |
| 13 Dec 2022 | World Cup | Argentina - Croatia | N | Lusail | €44.7m | €22.7m |
| 9 Dec 2022 | World Cup | Netherlands - Argentina | N | Lusail | €44.3m | €20.4m |
| 3 Dec 2022 | World Cup | Argentina - Australia | N | Al Rayyan | €22.6m | €12.8m |
| 30 Nov 2022 | World Cup | Poland - Argentina | N | Doha | €14.0m | €7.1m |
| 26 Nov 2022 | World Cup | Argentina - Mexico | N | Lusail | €28.3m | €14.4m |
| 22 Nov 2022 | World Cup | Argentina - Saudi Arabia | N | Lusail | €28.0m | €15.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Argentina in every fixture played · conservative floor estimate