National team · ARPeriod 2026
Argentina
€194m
Attributed economic activation · rank #2
8 fixtures in calendar year 2026
Per fixture€24.3m
Best period2026 · €194m
All periods tracked€686m
Competitions1
By competition · 2026
- World Cup8 fixtures€194m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Argentina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Argentina |
|---|---|---|---|---|---|---|
| 19 Jul 2026 | World Cup | Spain - Argentina | N | New York | €99.4m | €45.7m |
| 15 Jul 2026 | World Cup | England - Argentina | N | Atlanta | €44.1m | €20.3m |
| 11 Jul 2026 | World Cup | Argentina - Switzerland | N | Kansas City | €41.4m | €21.0m |
| 7 Jul 2026 | World Cup | Argentina - Egypt | N | Atlanta | €44.1m | €22.4m |
| 3 Jul 2026 | World Cup | Argentina - Cabo Verde | N | Miami | €51.6m | €33.0m |
| 27 Jun 2026 | World Cup | Jordan - Argentina | N | Dallas | €30.5m | €19.5m |
| 22 Jun 2026 | World Cup | Argentina - Austria | N | Dallas | €30.5m | €17.3m |
| 16 Jun 2026 | World Cup | Argentina - Algeria | N | Kansas City | €26.5m | €15.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Argentina in every fixture played · conservative floor estimate