Club · FRPeriod 2022–23
Angers SCO
€9.8m
Attributed economic activation · rank #115
41 fixtures in season 2022–23
Per fixture€0.24m
Best period2016–17 · €16.2m
All periods tracked€85.4m
Competitions2
By competition · 2022–23
- Ligue 138 fixtures€8.5m
- Coupe de France3 fixtures€1.3m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Angers SCO. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Angers SCO |
|---|---|---|---|---|---|---|
| 3 Jun 2023 | Ligue 1 | FC Nantes - Angers SCO | A | Nantes | €1.4m | €0.06m |
| 27 May 2023 | Ligue 1 | Angers SCO - Troyes | H | Angers | €0.36m | €0.27m |
| 21 May 2023 | Ligue 1 | Stade de Reims - Angers SCO | A | Reims | €0.58m | €0.07m |
| 14 May 2023 | Ligue 1 | Olympique de Marseille - Angers SCO | A | Marseille | €3.5m | €0.07m |
| 7 May 2023 | Ligue 1 | Angers SCO - Monaco | H | Angers | €0.44m | €0.35m |
| 30 Apr 2023 | Ligue 1 | Rennes - Angers SCO | A | Rennes | €1.4m | €0.06m |
| 21 Apr 2023 | Ligue 1 | Angers SCO - Paris Saint-Germain | H | Angers | €0.81m | €0.69m |
| 16 Apr 2023 | Ligue 1 | Clermont Foot - Angers SCO | A | Clermont-Ferrand | €0.52m | €0.06m |
| 8 Apr 2023 | Ligue 1 | Angers SCO - LOSC Lille | H | Angers | €0.37m | €0.28m |
| 2 Apr 2023 | Ligue 1 | Angers SCO - Nice | H | Angers | €0.32m | €0.23m |
| 18 Mar 2023 | Ligue 1 | Lens - Angers SCO | A | Lens | €1.8m | €0.06m |
| 12 Mar 2023 | Ligue 1 | Angers SCO - Toulouse | H | Angers | €0.31m | €0.23m |
| 5 Mar 2023 | Ligue 1 | Montpellier HSC - Angers SCO | A | Montpellier | €0.56m | €0.06m |
| 25 Feb 2023 | Ligue 1 | Angers SCO - Olympique Lyonnais | H | Angers | €0.58m | €0.47m |
| 18 Feb 2023 | Ligue 1 | Strasbourg - Angers SCO | A | Strasbourg | €1.3m | €0.07m |
| 12 Feb 2023 | Ligue 1 | Angers SCO - Auxerre | H | Angers | €0.38m | €0.29m |
| 8 Feb 2023 | Coupe de France | Angers SCO - FC Nantes | H | Angers | €1.0m | €0.81m |
| 5 Feb 2023 | Ligue 1 | FC Lorient - Angers SCO | A | Lorient | €0.63m | €0.06m |
| 1 Feb 2023 | Ligue 1 | Angers SCO - Ajaccio | H | Angers | €0.35m | €0.26m |
| 29 Jan 2023 | Ligue 1 | Brest - Angers SCO | A | Brest | €0.62m | €0.06m |
| 21 Jan 2023 | Coupe de France | FCOSK 06 - Angers SCO | A | Strasbourg | €0.25m | €0.16m |
| 15 Jan 2023 | Ligue 1 | Angers SCO - Clermont Foot | H | Angers | €0.58m | €0.48m |
| 11 Jan 2023 | Ligue 1 | Paris Saint-Germain - Angers SCO | A | Paris | €3.3m | €0.11m |
| 6 Jan 2023 | Coupe de France | Strasbourg - Angers SCO | A | Strasbourg | €1.1m | €0.31m |
| 1 Jan 2023 | Ligue 1 | Angers SCO - FC Lorient | H | Angers | €0.37m | €0.28m |
| 28 Dec 2022 | Ligue 1 | Ajaccio - Angers SCO | A | Ajaccio | €0.39m | €0.08m |
| 13 Nov 2022 | Ligue 1 | LOSC Lille - Angers SCO | A | Villeneuve-d’Ascq | €1.8m | €0.06m |
| 5 Nov 2022 | Ligue 1 | Angers SCO - Lens | H | Angers | €0.56m | €0.45m |
| 30 Oct 2022 | Ligue 1 | Monaco - Angers SCO | A | Monaco | €0.97m | €0.27m |
| 23 Oct 2022 | Ligue 1 | Angers SCO - Rennes | H | Angers | €0.54m | €0.44m |
| 16 Oct 2022 | Ligue 1 | Toulouse - Angers SCO | A | Toulouse | €1.0m | €0.06m |
| 9 Oct 2022 | Ligue 1 | Angers SCO - Strasbourg | H | Angers | €0.38m | €0.29m |
| 30 Sep 2022 | Ligue 1 | Angers SCO - Olympique de Marseille | H | Angers | €0.76m | €0.64m |
| 18 Sep 2022 | Ligue 1 | Nice - Angers SCO | A | Nice | €1.1m | €0.09m |
| 11 Sep 2022 | Ligue 1 | Angers SCO - Montpellier HSC | H | Angers | €0.30m | €0.21m |
| 3 Sep 2022 | Ligue 1 | Olympique Lyonnais - Angers SCO | A | Décines-Charpieu | €2.2m | €0.07m |
| 31 Aug 2022 | Ligue 1 | Angers SCO - Stade de Reims | H | Angers | €0.31m | €0.23m |
| 28 Aug 2022 | Ligue 1 | Troyes - Angers SCO | A | Troyes | €0.32m | €0.06m |
| 21 Aug 2022 | Ligue 1 | Angers SCO - Brest | H | Angers | €0.42m | €0.33m |
| 14 Aug 2022 | Ligue 1 | Auxerre - Angers SCO | A | Auxerre | €0.72m | €0.06m |
| 7 Aug 2022 | Ligue 1 | Angers SCO - FC Nantes | H | Angers | €0.75m | €0.63m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Angers SCO in every fixture played · conservative floor estimate