Club · GBPeriod 2018–19
Fulham
€34.7m
Attributed economic activation · rank #43
39 fixtures in season 2018–19
Per fixture€0.89m
Best period2024–25 · €41.7m
All periods tracked€199m
Competitions2
By competition · 2018–19
- Premier League38 fixtures€33.6m
- FA Cup1 fixture€1.1m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Fulham. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fulham |
|---|---|---|---|---|---|---|
| 12 May 2019 | Premier League | Fulham - Newcastle United | H | London | €2.0m | €1.7m |
| 4 May 2019 | Premier League | Wolverhampton Wanderers - Fulham | A | Wolverhampton | €1.6m | €0.07m |
| 27 Apr 2019 | Premier League | Fulham - Cardiff City | H | London | €1.9m | €1.6m |
| 20 Apr 2019 | Premier League | AFC Bournemouth - Fulham | A | Bournemouth | €0.56m | €0.07m |
| 13 Apr 2019 | Premier League | Fulham - Everton | H | London | €2.0m | €1.7m |
| 2 Apr 2019 | Premier League | Watford - Fulham | A | Watford | €0.92m | €0.07m |
| 30 Mar 2019 | Premier League | Fulham - Manchester City | H | London | €2.0m | €1.7m |
| 17 Mar 2019 | Premier League | Fulham - Liverpool | H | London | €2.0m | €1.7m |
| 9 Mar 2019 | Premier League | Leicester City - Fulham | A | Leicester | €1.7m | €0.07m |
| 3 Mar 2019 | Premier League | Fulham - Chelsea | H | London | €2.0m | €1.7m |
| 27 Feb 2019 | Premier League | Southampton - Fulham | A | Southampton | €1.5m | €0.08m |
| 22 Feb 2019 | Premier League | West Ham United - Fulham | A | London | €4.9m | €0.14m |
| 9 Feb 2019 | Premier League | Fulham - Manchester United | H | London | €2.0m | €1.7m |
| 2 Feb 2019 | Premier League | Crystal Palace - Fulham | A | London | €2.1m | €0.14m |
| 29 Jan 2019 | Premier League | Fulham - Brighton & Hove Albion | H | London | €1.8m | €1.5m |
| 20 Jan 2019 | Premier League | Fulham - Tottenham Hotspur | H | London | €2.0m | €1.7m |
| 12 Jan 2019 | Premier League | Burnley - Fulham | A | Burnley | €1.0m | €0.07m |
| 6 Jan 2019 | FA Cup | Fulham - Oldham Athletic | H | London | €1.3m | €1.1m |
| 1 Jan 2019 | Premier League | Arsenal - Fulham | A | London | €4.9m | €0.14m |
| 29 Dec 2018 | Premier League | Fulham - Huddersfield Town | H | London | €2.0m | €1.7m |
| 26 Dec 2018 | Premier League | Fulham - Wolverhampton Wanderers | H | London | €2.0m | €1.7m |
| 22 Dec 2018 | Premier League | Newcastle United - Fulham | A | Newcastle upon Tyne | €2.7m | €0.07m |
| 15 Dec 2018 | Premier League | Fulham - West Ham United | H | London | €2.0m | €1.7m |
| 8 Dec 2018 | Premier League | Manchester United - Fulham | A | Trafford / Greater Manchester | €4.1m | €0.08m |
| 5 Dec 2018 | Premier League | Fulham - Leicester City | H | London | €1.9m | €1.6m |
| 2 Dec 2018 | Premier League | Chelsea - Fulham | A | London | €3.3m | €0.14m |
| 24 Nov 2018 | Premier League | Fulham - Southampton | H | London | €2.0m | €1.7m |
| 11 Nov 2018 | Premier League | Liverpool - Fulham | A | Liverpool | €2.5m | €0.06m |
| 5 Nov 2018 | Premier League | Huddersfield Town - Fulham | A | Huddersfield | €0.91m | €0.07m |
| 27 Oct 2018 | Premier League | Fulham - AFC Bournemouth | H | London | €2.0m | €1.7m |
| 20 Oct 2018 | Premier League | Cardiff City - Fulham | A | Cardiff | €1.6m | €0.07m |
| 7 Oct 2018 | Premier League | Fulham - Arsenal | H | London | €2.1m | €1.8m |
| 29 Sep 2018 | Premier League | Everton - Fulham | A | Liverpool | €1.9m | €0.06m |
| 22 Sep 2018 | Premier League | Fulham - Watford | H | London | €1.9m | €1.6m |
| 15 Sep 2018 | Premier League | Manchester City - Fulham | A | Manchester | €2.9m | €0.08m |
| 1 Sep 2018 | Premier League | Brighton & Hove Albion - Fulham | A | Brighton | €1.7m | €0.08m |
| 26 Aug 2018 | Premier League | Fulham - Burnley | H | London | €1.9m | €1.6m |
| 18 Aug 2018 | Premier League | Tottenham Hotspur - Fulham | A | London | €4.7m | €0.14m |
| 11 Aug 2018 | Premier League | Fulham - Crystal Palace | H | London | €2.0m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fulham in every fixture played · conservative floor estimate