Club · ECPeriod 2016
LDU Quito
€5.0m
Attributed economic activation · rank #18
6 fixtures in calendar year 2016
Per fixture€0.84m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · 2016
- Libertadores6 fixtures€5.0m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 19 Apr 2016 | Libertadores | San Lorenzo - LDU Quito | A | Buenos Aires | €1.3m | €0.15m |
| 13 Apr 2016 | Libertadores | LDU Quito - Grêmio | H | Quito | €0.68m | €0.44m |
| 5 Apr 2016 | Libertadores | Toluca - LDU Quito | A | Toluca | €1.6m | €0.39m |
| 10 Mar 2016 | Libertadores | LDU Quito - Toluca | H | Quito | €2.5m | €2.2m |
| 2 Mar 2016 | Libertadores | Grêmio - LDU Quito | A | Porto Alegre | €2.5m | €0.14m |
| 23 Feb 2016 | Libertadores | LDU Quito - San Lorenzo | H | Quito | €2.1m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate