Club · ECPeriod 2021
LDU Quito
€4.2m
Attributed economic activation · rank #22
6 fixtures in calendar year 2021
Per fixture€0.69m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · 2021
- Libertadores6 fixtures€4.2m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 27 May 2021 | Libertadores | LDU Quito - Unión La Calera | H | Quito | €1.5m | €1.2m |
| 19 May 2021 | Libertadores | Flamengo - LDU Quito | A | Rio de Janeiro | €4.2m | €0.16m |
| 13 May 2021 | Libertadores | Vélez Sarsfield - LDU Quito | A | Buenos Aires | €0.47m | €0.14m |
| 4 May 2021 | Libertadores | LDU Quito - Flamengo | H | Quito | €1.5m | €1.2m |
| 27 Apr 2021 | Libertadores | LDU Quito - Vélez Sarsfield | H | Quito | €1.5m | €1.2m |
| 21 Apr 2021 | Libertadores | Unión La Calera - LDU Quito | A | La Calera | €0.61m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate