Club · ECPeriod 2020
LDU Quito
€6.3m
Attributed economic activation · rank #15
8 fixtures in calendar year 2020
Per fixture€0.79m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · 2020
- Libertadores8 fixtures€6.3m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 1 Dec 2020 | Libertadores | Santos - LDU Quito | A | Santos | €0.93m | €0.35m |
| 24 Nov 2020 | Libertadores | LDU Quito - Santos | H | Quito | €1.9m | €1.4m |
| 20 Oct 2020 | Libertadores | River Plate - LDU Quito | A | Buenos Aires | €3.8m | €0.15m |
| 29 Sep 2020 | Libertadores | LDU Quito - Binacional | H | Quito | €1.5m | €1.2m |
| 22 Sep 2020 | Libertadores | LDU Quito - São Paulo | H | Quito | €1.5m | €1.2m |
| 15 Sep 2020 | Libertadores | Binacional - LDU Quito | A | Juliaca | €2.1m | €0.22m |
| 11 Mar 2020 | Libertadores | São Paulo - LDU Quito | A | São Paulo | €3.7m | €0.19m |
| 4 Mar 2020 | Libertadores | LDU Quito - River Plate | H | Quito | €1.9m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate