Club · ECPeriod 2026
LDU Quito
€7.7m
Attributed economic activation · rank #13
10 fixtures in calendar year 2026
Per fixture€0.77m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · 2026
- Libertadores10 fixtures€7.7m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | Libertadores | LDU Quito - Palmeiras | H | Quito | €1.9m | €1.4m |
| 9 Sep 2026 | Libertadores | Palmeiras - LDU Quito | A | São Paulo | €4.0m | €0.41m |
| 20 Aug 2026 | Libertadores | LDU Quito - Mirassol | H | Quito | €1.9m | €1.4m |
| 13 Aug 2026 | Libertadores | Mirassol - LDU Quito | A | Mirassol | €0.58m | €0.32m |
| 26 May 2026 | Libertadores | LDU Quito - Always Ready | H | Quito | €1.5m | €1.2m |
| 20 May 2026 | Libertadores | LDU Quito - Lanús | H | Quito | €1.5m | €1.2m |
| 7 May 2026 | Libertadores | Mirassol - LDU Quito | A | Mirassol | €0.42m | €0.15m |
| 28 Apr 2026 | Libertadores | Lanús - LDU Quito | A | Lanús | €1.5m | €0.24m |
| 14 Apr 2026 | Libertadores | LDU Quito - Mirassol | H | Quito | €1.5m | €1.2m |
| 7 Apr 2026 | Libertadores | Always Ready - LDU Quito | A | El Alto | €1.4m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate