Club · ECPeriod 2024
LDU Quito
€3.2m
Attributed economic activation · rank #24
6 fixtures in calendar year 2024
Per fixture€0.53m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · 2024
- Libertadores6 fixtures€3.2m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 28 May 2024 | Libertadores | LDU Quito - Universitario | H | Quito | €1.0m | €0.78m |
| 14 May 2024 | Libertadores | LDU Quito - Junior | H | Quito | €1.2m | €0.95m |
| 8 May 2024 | Libertadores | Botafogo - LDU Quito | A | Rio de Janeiro | €2.0m | €0.16m |
| 23 Apr 2024 | Libertadores | Junior - LDU Quito | A | Barranquilla | €0.00m | €0.00m |
| 11 Apr 2024 | Libertadores | LDU Quito - Botafogo | H | Quito | €1.4m | €1.1m |
| 2 Apr 2024 | Libertadores | Universitario - LDU Quito | A | Lima | €5.2m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate