Club · ECPeriod 2019
LDU Quito
€8.6m
Attributed economic activation · rank #11
10 fixtures in calendar year 2019
Per fixture€0.86m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · 2019
- Libertadores10 fixtures€8.6m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 28 Aug 2019 | Libertadores | Boca Juniors - LDU Quito | A | Buenos Aires | €4.3m | €0.30m |
| 21 Aug 2019 | Libertadores | LDU Quito - Boca Juniors | H | Quito | €1.9m | €1.4m |
| 30 Jul 2019 | Libertadores | Olimpia - LDU Quito | A | Asunción | €1.8m | €0.35m |
| 23 Jul 2019 | Libertadores | LDU Quito - Olimpia | H | Quito | €3.1m | €2.4m |
| 8 May 2019 | Libertadores | LDU Quito - San José | H | Quito | €1.8m | €1.5m |
| 24 Apr 2019 | Libertadores | LDU Quito - Flamengo | H | Quito | €1.4m | €1.1m |
| 9 Apr 2019 | Libertadores | Peñarol - LDU Quito | A | Montevideo | €0.40m | €0.28m |
| 2 Apr 2019 | Libertadores | San José - LDU Quito | A | Oruro | €0.58m | €0.12m |
| 13 Mar 2019 | Libertadores | Flamengo - LDU Quito | A | Rio de Janeiro | €4.3m | €0.16m |
| 7 Mar 2019 | Libertadores | LDU Quito - Peñarol | H | Quito | €1.3m | €0.98m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate