Club · ECAll periods
LDU Quito
€46.7m
Attributed economic activation · rank #166
58 fixtures in all periods tracked
Per fixture€0.81m
Best period2025 · €11.7m
All periods tracked€46.7m
Competitions1
By competition · All periods
- Libertadores58 fixtures€46.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to LDU Quito. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To LDU Quito |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | Libertadores | LDU Quito - Palmeiras | H | Quito | €1.9m | €1.4m |
| 9 Sep 2026 | Libertadores | Palmeiras - LDU Quito | A | São Paulo | €4.0m | €0.41m |
| 20 Aug 2026 | Libertadores | LDU Quito - Mirassol | H | Quito | €1.9m | €1.4m |
| 13 Aug 2026 | Libertadores | Mirassol - LDU Quito | A | Mirassol | €0.58m | €0.32m |
| 26 May 2026 | Libertadores | LDU Quito - Always Ready | H | Quito | €1.5m | €1.2m |
| 20 May 2026 | Libertadores | LDU Quito - Lanús | H | Quito | €1.5m | €1.2m |
| 7 May 2026 | Libertadores | Mirassol - LDU Quito | A | Mirassol | €0.42m | €0.15m |
| 28 Apr 2026 | Libertadores | Lanús - LDU Quito | A | Lanús | €1.5m | €0.24m |
| 14 Apr 2026 | Libertadores | LDU Quito - Mirassol | H | Quito | €1.5m | €1.2m |
| 7 Apr 2026 | Libertadores | Always Ready - LDU Quito | A | El Alto | €1.4m | €0.12m |
| 30 Oct 2025 | Libertadores | Palmeiras - LDU Quito | A | São Paulo | €4.2m | €0.41m |
| 23 Oct 2025 | Libertadores | LDU Quito - Palmeiras | H | Quito | €3.5m | €2.8m |
| 25 Sep 2025 | Libertadores | São Paulo - LDU Quito | A | São Paulo | €5.7m | €0.41m |
| 18 Sep 2025 | Libertadores | LDU Quito - São Paulo | H | Quito | €1.9m | €1.4m |
| 21 Aug 2025 | Libertadores | LDU Quito - Botafogo | H | Quito | €3.3m | €2.7m |
| 14 Aug 2025 | Libertadores | Botafogo - LDU Quito | A | Rio de Janeiro | €3.3m | €0.34m |
| 28 May 2025 | Libertadores | LDU Quito - Central Córdoba | H | Quito | €1.5m | €1.2m |
| 15 May 2025 | Libertadores | Flamengo - LDU Quito | A | Rio de Janeiro | €4.9m | €0.16m |
| 7 May 2025 | Libertadores | Deportivo Táchira - LDU Quito | A | San Cristóbal | €0.45m | €0.13m |
| 22 Apr 2025 | Libertadores | LDU Quito - Flamengo | H | Quito | €1.5m | €1.2m |
| 9 Apr 2025 | Libertadores | LDU Quito - Deportivo Táchira | H | Quito | €1.1m | €0.79m |
| 3 Apr 2025 | Libertadores | Central Córdoba - LDU Quito | A | Santiago del Estero | €1.2m | €0.21m |
| 28 May 2024 | Libertadores | LDU Quito - Universitario | H | Quito | €1.0m | €0.78m |
| 14 May 2024 | Libertadores | LDU Quito - Junior | H | Quito | €1.2m | €0.95m |
| 8 May 2024 | Libertadores | Botafogo - LDU Quito | A | Rio de Janeiro | €2.0m | €0.16m |
| 23 Apr 2024 | Libertadores | Junior - LDU Quito | A | Barranquilla | €0.00m | €0.00m |
| 11 Apr 2024 | Libertadores | LDU Quito - Botafogo | H | Quito | €1.4m | €1.1m |
| 2 Apr 2024 | Libertadores | Universitario - LDU Quito | A | Lima | €5.2m | €0.26m |
| 27 May 2021 | Libertadores | LDU Quito - Unión La Calera | H | Quito | €1.5m | €1.2m |
| 19 May 2021 | Libertadores | Flamengo - LDU Quito | A | Rio de Janeiro | €4.2m | €0.16m |
| 13 May 2021 | Libertadores | Vélez Sarsfield - LDU Quito | A | Buenos Aires | €0.47m | €0.14m |
| 4 May 2021 | Libertadores | LDU Quito - Flamengo | H | Quito | €1.5m | €1.2m |
| 27 Apr 2021 | Libertadores | LDU Quito - Vélez Sarsfield | H | Quito | €1.5m | €1.2m |
| 21 Apr 2021 | Libertadores | Unión La Calera - LDU Quito | A | La Calera | €0.61m | €0.19m |
| 1 Dec 2020 | Libertadores | Santos - LDU Quito | A | Santos | €0.93m | €0.35m |
| 24 Nov 2020 | Libertadores | LDU Quito - Santos | H | Quito | €1.9m | €1.4m |
| 20 Oct 2020 | Libertadores | River Plate - LDU Quito | A | Buenos Aires | €3.8m | €0.15m |
| 29 Sep 2020 | Libertadores | LDU Quito - Binacional | H | Quito | €1.5m | €1.2m |
| 22 Sep 2020 | Libertadores | LDU Quito - São Paulo | H | Quito | €1.5m | €1.2m |
| 15 Sep 2020 | Libertadores | Binacional - LDU Quito | A | Juliaca | €2.1m | €0.22m |
| 11 Mar 2020 | Libertadores | São Paulo - LDU Quito | A | São Paulo | €3.7m | €0.19m |
| 4 Mar 2020 | Libertadores | LDU Quito - River Plate | H | Quito | €1.9m | €1.6m |
| 28 Aug 2019 | Libertadores | Boca Juniors - LDU Quito | A | Buenos Aires | €4.3m | €0.30m |
| 21 Aug 2019 | Libertadores | LDU Quito - Boca Juniors | H | Quito | €1.9m | €1.4m |
| 30 Jul 2019 | Libertadores | Olimpia - LDU Quito | A | Asunción | €1.8m | €0.35m |
| 23 Jul 2019 | Libertadores | LDU Quito - Olimpia | H | Quito | €3.1m | €2.4m |
| 8 May 2019 | Libertadores | LDU Quito - San José | H | Quito | €1.8m | €1.5m |
| 24 Apr 2019 | Libertadores | LDU Quito - Flamengo | H | Quito | €1.4m | €1.1m |
| 9 Apr 2019 | Libertadores | Peñarol - LDU Quito | A | Montevideo | €0.40m | €0.28m |
| 2 Apr 2019 | Libertadores | San José - LDU Quito | A | Oruro | €0.58m | €0.12m |
| 13 Mar 2019 | Libertadores | Flamengo - LDU Quito | A | Rio de Janeiro | €4.3m | €0.16m |
| 7 Mar 2019 | Libertadores | LDU Quito - Peñarol | H | Quito | €1.3m | €0.98m |
| 19 Apr 2016 | Libertadores | San Lorenzo - LDU Quito | A | Buenos Aires | €1.3m | €0.15m |
| 13 Apr 2016 | Libertadores | LDU Quito - Grêmio | H | Quito | €0.68m | €0.44m |
| 5 Apr 2016 | Libertadores | Toluca - LDU Quito | A | Toluca | €1.6m | €0.39m |
| 10 Mar 2016 | Libertadores | LDU Quito - Toluca | H | Quito | €2.5m | €2.2m |
| 2 Mar 2016 | Libertadores | Grêmio - LDU Quito | A | Porto Alegre | €2.5m | €0.14m |
| 23 Feb 2016 | Libertadores | LDU Quito - San Lorenzo | H | Quito | €2.1m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to LDU Quito in every fixture played · conservative floor estimate