Club · ITPeriod 2018–19
Udinese
€17.6m
Attributed economic activation · rank #83
39 fixtures in season 2018–19
Per fixture€0.45m
Best period2025–26 · €19.2m
All periods tracked€147m
Competitions2
By competition · 2018–19
- Serie A38 fixtures€17.0m
- Coppa Italia1 fixture€0.60m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Udinese. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Udinese |
|---|---|---|---|---|---|---|
| 26 May 2019 | Serie A | Cagliari - Udinese | A | Cagliari | €0.75m | €0.07m |
| 18 May 2019 | Serie A | Udinese - SPAL | H | Udine | €1.2m | €1.0m |
| 12 May 2019 | Serie A | Frosinone - Udinese | A | Frosinone | €0.59m | €0.06m |
| 4 May 2019 | Serie A | Udinese - Inter | H | Udine | €1.2m | €1.0m |
| 29 Apr 2019 | Serie A | Atalanta - Udinese | A | Bergamo | €0.87m | €0.06m |
| 20 Apr 2019 | Serie A | Udinese - Sassuolo | H | Udine | €1.1m | €0.91m |
| 17 Apr 2019 | Serie A | Lazio - Udinese | A | Roma | €0.80m | €0.08m |
| 13 Apr 2019 | Serie A | Roma - Udinese | A | Roma | €1.8m | €0.08m |
| 7 Apr 2019 | Serie A | Udinese - Empoli | H | Udine | €1.1m | €0.92m |
| 2 Apr 2019 | Serie A | AC Milan - Udinese | A | Milano | €3.1m | €0.09m |
| 30 Mar 2019 | Serie A | Udinese - Genoa | H | Udine | €0.81m | €0.68m |
| 17 Mar 2019 | Serie A | Napoli - Udinese | A | Napoli | €1.3m | €0.06m |
| 8 Mar 2019 | Serie A | Juventus - Udinese | A | Torino | €2.0m | €0.06m |
| 3 Mar 2019 | Serie A | Udinese - Bologna | H | Udine | €0.87m | €0.74m |
| 17 Feb 2019 | Serie A | Udinese - Chievo | H | Udine | €0.86m | €0.72m |
| 10 Feb 2019 | Serie A | Torino - Udinese | A | Torino | €0.81m | €0.06m |
| 3 Feb 2019 | Serie A | Udinese - Fiorentina | H | Udine | €0.86m | €0.73m |
| 26 Jan 2019 | Serie A | Sampdoria - Udinese | A | Genova | €0.88m | €0.06m |
| 19 Jan 2019 | Serie A | Udinese - Parma | H | Udine | €0.76m | €0.63m |
| 29 Dec 2018 | Serie A | Udinese - Cagliari | H | Udine | €0.85m | €0.72m |
| 26 Dec 2018 | Serie A | SPAL - Udinese | A | Ferrara | €0.62m | €0.06m |
| 22 Dec 2018 | Serie A | Udinese - Frosinone | H | Udine | €0.76m | €0.63m |
| 15 Dec 2018 | Serie A | Inter - Udinese | A | Milano | €3.5m | €0.09m |
| 9 Dec 2018 | Serie A | Udinese - Atalanta | H | Udine | €1.2m | €1.0m |
| 2 Dec 2018 | Serie A | Sassuolo - Udinese | A | Reggio Emilia | €0.50m | €0.06m |
| 24 Nov 2018 | Serie A | Udinese - Roma | H | Udine | €1.0m | €0.90m |
| 11 Nov 2018 | Serie A | Empoli - Udinese | A | Empoli | €0.38m | €0.07m |
| 4 Nov 2018 | Serie A | Udinese - AC Milan | H | Udine | €1.1m | €0.97m |
| 28 Oct 2018 | Serie A | Genoa - Udinese | A | Genova | €0.92m | €0.06m |
| 20 Oct 2018 | Serie A | Udinese - Napoli | H | Udine | €1.0m | €0.88m |
| 6 Oct 2018 | Serie A | Udinese - Juventus | H | Udine | €1.2m | €1.0m |
| 30 Sep 2018 | Serie A | Bologna - Udinese | A | Bologna | €0.95m | €0.07m |
| 26 Sep 2018 | Serie A | Udinese - Lazio | H | Udine | €0.93m | €0.79m |
| 23 Sep 2018 | Serie A | Chievo - Udinese | A | Verona | €0.52m | €0.07m |
| 16 Sep 2018 | Serie A | Udinese - Torino | H | Udine | €0.89m | €0.76m |
| 2 Sep 2018 | Serie A | Fiorentina - Udinese | A | Firenze | €1.8m | €0.09m |
| 26 Aug 2018 | Serie A | Udinese - Sampdoria | H | Udine | €0.75m | €0.63m |
| 19 Aug 2018 | Serie A | Parma - Udinese | A | Parma | €0.63m | €0.06m |
| 11 Aug 2018 | Coppa Italia | Udinese - Benevento | H | Udine | €0.72m | €0.60m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Udinese in every fixture played · conservative floor estimate