Club · ITPeriod 2025–26
Udinese
€19.2m
Attributed economic activation · rank #86
41 fixtures in season 2025–26
Per fixture€0.47m
Best period2025–26 · €19.2m
All periods tracked€147m
Competitions2
By competition · 2025–26
- Serie A38 fixtures€18.5m
- Coppa Italia3 fixtures€0.65m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Udinese. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Udinese |
|---|---|---|---|---|---|---|
| 24 May 2026 | Serie A | Napoli - Udinese | A | Naples | €2.3m | €0.06m |
| 17 May 2026 | Serie A | Udinese - Cremonese | H | Udine | €1.1m | €0.92m |
| 9 May 2026 | Serie A | Cagliari - Udinese | A | Cagliari | €0.75m | €0.06m |
| 2 May 2026 | Serie A | Udinese - Torino | H | Udine | €1.1m | €0.93m |
| 27 Apr 2026 | Serie A | Lazio - Udinese | A | Roma | €0.22m | €0.09m |
| 18 Apr 2026 | Serie A | Udinese - Parma | H | Udine | €1.1m | €0.93m |
| 11 Apr 2026 | Serie A | AC Milan - Udinese | A | Milano | €5.1m | €0.11m |
| 6 Apr 2026 | Serie A | Udinese - Como | H | Udine | €1.1m | €0.98m |
| 20 Mar 2026 | Serie A | Genoa - Udinese | A | Genoa | €1.4m | €0.06m |
| 14 Mar 2026 | Serie A | Udinese - Juventus | H | Udine | €1.2m | €1.0m |
| 7 Mar 2026 | Serie A | Atalanta - Udinese | A | Bergamo | €0.97m | €0.06m |
| 2 Mar 2026 | Serie A | Udinese - Fiorentina | H | Udine | €0.85m | €0.72m |
| 23 Feb 2026 | Serie A | Bologna - Udinese | A | Bologna | €1.1m | €0.06m |
| 15 Feb 2026 | Serie A | Udinese - Sassuolo | H | Udine | €0.98m | €0.84m |
| 8 Feb 2026 | Serie A | Lecce - Udinese | A | Lecce | €1.1m | €0.06m |
| 2 Feb 2026 | Serie A | Udinese - Roma | H | Udine | €1.1m | €0.94m |
| 26 Jan 2026 | Serie A | Hellas Verona - Udinese | A | Verona | €0.87m | €0.06m |
| 17 Jan 2026 | Serie A | Udinese - Inter | H | Udine | €1.2m | €1.0m |
| 10 Jan 2026 | Serie A | Udinese - Pisa | H | Udine | €1.1m | €0.93m |
| 7 Jan 2026 | Serie A | Torino - Udinese | A | Turin | €0.85m | €0.06m |
| 3 Jan 2026 | Serie A | Como - Udinese | A | Como | €0.55m | €0.06m |
| 27 Dec 2025 | Serie A | Udinese - Lazio | H | Udine | €1.1m | €0.98m |
| 21 Dec 2025 | Serie A | Fiorentina - Udinese | A | Firenze | €0.97m | €0.08m |
| 14 Dec 2025 | Serie A | Udinese - Napoli | H | Udine | €1.1m | €0.98m |
| 8 Dec 2025 | Serie A | Udinese - Genoa | H | Udine | €1.1m | €0.93m |
| 2 Dec 2025 | Coppa Italia | Juventus - Udinese | A | Torino | €2.7m | €0.16m |
| 29 Nov 2025 | Serie A | Parma - Udinese | A | Parma | €0.80m | €0.06m |
| 22 Nov 2025 | Serie A | Udinese - Bologna | H | Udine | €1.1m | €0.95m |
| 9 Nov 2025 | Serie A | Roma - Udinese | A | Roma | €3.4m | €0.09m |
| 1 Nov 2025 | Serie A | Udinese - Atalanta | H | Udine | €0.93m | €0.80m |
| 29 Oct 2025 | Serie A | Juventus - Udinese | A | Turin | €1.9m | €0.06m |
| 25 Oct 2025 | Serie A | Udinese - Lecce | H | Udine | €0.99m | €0.85m |
| 20 Oct 2025 | Serie A | Cremonese - Udinese | A | Cremona | €0.50m | €0.06m |
| 5 Oct 2025 | Serie A | Udinese - Cagliari | H | Udine | €0.84m | €0.71m |
| 28 Sep 2025 | Serie A | Sassuolo - Udinese | A | Reggio Emilia | €0.52m | €0.06m |
| 23 Sep 2025 | Coppa Italia | Udinese - Palermo | H | Udine | €0.32m | €0.23m |
| 20 Sep 2025 | Serie A | Udinese - AC Milan | H | Udine | €1.1m | €0.97m |
| 14 Sep 2025 | Serie A | Pisa - Udinese | A | Pisa | €0.51m | €0.06m |
| 31 Aug 2025 | Serie A | Inter - Udinese | A | Milano | €4.8m | €0.11m |
| 25 Aug 2025 | Serie A | Udinese - Hellas Verona | H | Udine | €0.96m | €0.82m |
| 18 Aug 2025 | Coppa Italia | Udinese - Carrarese | H | Udine | €0.35m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Udinese in every fixture played · conservative floor estimate