Club · ITPeriod 2023–24
Udinese
€17.9m
Attributed economic activation · rank #84
40 fixtures in season 2023–24
Per fixture€0.45m
Best period2025–26 · €19.2m
All periods tracked€147m
Competitions2
By competition · 2023–24
- Serie A38 fixtures€17.6m
- Coppa Italia2 fixtures€0.28m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Udinese. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Udinese |
|---|---|---|---|---|---|---|
| 26 May 2024 | Serie A | Frosinone - Udinese | A | Frosinone | €0.74m | €0.06m |
| 19 May 2024 | Serie A | Udinese - Empoli | H | Udine | €1.1m | €0.99m |
| 13 May 2024 | Serie A | Lecce - Udinese | A | Lecce | €1.3m | €0.06m |
| 6 May 2024 | Serie A | Udinese - Napoli | H | Udine | €0.97m | €0.83m |
| 28 Apr 2024 | Serie A | Bologna - Udinese | A | Bologna | €1.3m | €0.06m |
| 25 Apr 2024 | Serie A | Udinese - Roma | H | Udine | €1.2m | €1.0m |
| 20 Apr 2024 | Serie A | Hellas Verona - Udinese | A | Verona | €1.3m | €0.06m |
| 8 Apr 2024 | Serie A | Udinese - Inter | H | Udine | €1.2m | €1.0m |
| 1 Apr 2024 | Serie A | Sassuolo - Udinese | A | Reggio Emilia | €0.53m | €0.06m |
| 16 Mar 2024 | Serie A | Udinese - Torino | H | Udine | €0.98m | €0.84m |
| 11 Mar 2024 | Serie A | Lazio - Udinese | A | Roma | €1.9m | €0.09m |
| 2 Mar 2024 | Serie A | Udinese - Salernitana | H | Udine | €0.93m | €0.80m |
| 24 Feb 2024 | Serie A | Genoa - Udinese | A | Genoa | €1.5m | €0.06m |
| 18 Feb 2024 | Serie A | Udinese - Cagliari | H | Udine | €0.71m | €0.60m |
| 12 Feb 2024 | Serie A | Juventus - Udinese | A | Turin | €1.8m | €0.06m |
| 3 Feb 2024 | Serie A | Udinese - Monza | H | Udine | €0.53m | €0.42m |
| 27 Jan 2024 | Serie A | Atalanta - Udinese | A | Bergamo | €0.65m | €0.06m |
| 20 Jan 2024 | Serie A | Udinese - AC Milan | H | Udine | €1.1m | €0.99m |
| 14 Jan 2024 | Serie A | Fiorentina - Udinese | A | Firenze | €1.3m | €0.08m |
| 7 Jan 2024 | Serie A | Udinese - Lazio | H | Udine | €1.1m | €0.92m |
| 30 Dec 2023 | Serie A | Udinese - Bologna | H | Udine | €1.1m | €1.00m |
| 23 Dec 2023 | Serie A | Torino - Udinese | A | Turin | €1.1m | €0.06m |
| 17 Dec 2023 | Serie A | Udinese - Sassuolo | H | Udine | €0.95m | €0.81m |
| 9 Dec 2023 | Serie A | Inter - Udinese | A | Milano | €4.9m | €0.11m |
| 3 Dec 2023 | Serie A | Udinese - Hellas Verona | H | Udine | €1.0m | €0.89m |
| 26 Nov 2023 | Serie A | Roma - Udinese | A | Roma | €3.4m | €0.09m |
| 12 Nov 2023 | Serie A | Udinese - Atalanta | H | Udine | €1.1m | €0.93m |
| 4 Nov 2023 | Serie A | AC Milan - Udinese | A | Milano | €4.9m | €0.11m |
| 1 Nov 2023 | Coppa Italia | Udinese - Cagliari | H | Udine | €0.22m | €0.14m |
| 29 Oct 2023 | Serie A | Monza - Udinese | A | Monza | €0.48m | €0.06m |
| 23 Oct 2023 | Serie A | Udinese - Lecce | H | Udine | €0.93m | €0.80m |
| 6 Oct 2023 | Serie A | Empoli - Udinese | A | Empoli | €0.33m | €0.06m |
| 1 Oct 2023 | Serie A | Udinese - Genoa | H | Udine | €0.96m | €0.83m |
| 27 Sep 2023 | Serie A | Napoli - Udinese | A | Naples | €2.0m | €0.06m |
| 24 Sep 2023 | Serie A | Udinese - Fiorentina | H | Udine | €0.98m | €0.84m |
| 17 Sep 2023 | Serie A | Cagliari - Udinese | A | Cagliari | €0.70m | €0.06m |
| 2 Sep 2023 | Serie A | Udinese - Frosinone | H | Udine | €0.93m | €0.80m |
| 28 Aug 2023 | Serie A | Salernitana - Udinese | A | Salerno | €0.89m | €0.06m |
| 20 Aug 2023 | Serie A | Udinese - Juventus | H | Udine | €1.2m | €1.0m |
| 11 Aug 2023 | Coppa Italia | Udinese - Catanzaro | H | Udine | €0.23m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Udinese in every fixture played · conservative floor estimate