Club · GBPeriod 2019–20
Watford
€15.1m
Attributed economic activation · rank #73
31 fixtures in season 2019–20
Per fixture€0.49m
Best period2018–19 · €33.3m
All periods tracked€110m
Competitions2
By competition · 2019–20
- Premier League29 fixtures€14.4m
- FA Cup2 fixtures€0.69m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Watford. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Watford |
|---|---|---|---|---|---|---|
| 7 Mar 2020 | Premier League | Crystal Palace - Watford | A | London | €2.1m | €0.14m |
| 29 Feb 2020 | Premier League | Watford - Liverpool | H | Watford | €1.1m | €0.98m |
| 23 Feb 2020 | Premier League | Manchester United - Watford | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 8 Feb 2020 | Premier League | Brighton & Hove Albion - Watford | A | Brighton | €1.7m | €0.08m |
| 1 Feb 2020 | Premier League | Watford - Everton | H | Watford | €1.1m | €0.96m |
| 23 Jan 2020 | FA Cup | Tranmere Rovers - Watford | A | Birkenhead | €0.49m | €0.06m |
| 21 Jan 2020 | Premier League | Aston Villa - Watford | A | Birmingham | €2.1m | €0.07m |
| 18 Jan 2020 | Premier League | Watford - Tottenham Hotspur | H | Watford | €1.1m | €0.97m |
| 12 Jan 2020 | Premier League | AFC Bournemouth - Watford | A | Bournemouth | €0.55m | €0.07m |
| 4 Jan 2020 | FA Cup | Watford - Tranmere Rovers | H | Watford | €0.76m | €0.63m |
| 1 Jan 2020 | Premier League | Watford - Wolverhampton Wanderers | H | Watford | €1.1m | €0.93m |
| 28 Dec 2019 | Premier League | Watford - Aston Villa | H | Watford | €1.1m | €0.97m |
| 26 Dec 2019 | Premier League | Sheffield United - Watford | A | Sheffield | €1.6m | €0.07m |
| 22 Dec 2019 | Premier League | Watford - Manchester United | H | Watford | €1.1m | €0.98m |
| 14 Dec 2019 | Premier League | Liverpool - Watford | A | Liverpool | €2.6m | €0.06m |
| 7 Dec 2019 | Premier League | Watford - Crystal Palace | H | Watford | €1.1m | €0.91m |
| 4 Dec 2019 | Premier League | Leicester City - Watford | A | Leicester | €1.7m | €0.07m |
| 30 Nov 2019 | Premier League | Southampton - Watford | A | Southampton | €1.5m | €0.08m |
| 23 Nov 2019 | Premier League | Watford - Burnley | H | Watford | €1.0m | €0.89m |
| 8 Nov 2019 | Premier League | Norwich City - Watford | A | Norwich | €1.4m | €0.07m |
| 2 Nov 2019 | Premier League | Watford - Chelsea | H | Watford | €1.1m | €0.95m |
| 26 Oct 2019 | Premier League | Watford - AFC Bournemouth | H | Watford | €1.1m | €0.94m |
| 19 Oct 2019 | Premier League | Tottenham Hotspur - Watford | A | London | €4.8m | €0.14m |
| 5 Oct 2019 | Premier League | Watford - Sheffield United | H | Watford | €1.1m | €0.94m |
| 28 Sep 2019 | Premier League | Wolverhampton Wanderers - Watford | A | Wolverhampton | €1.6m | €0.07m |
| 21 Sep 2019 | Premier League | Manchester City - Watford | A | Manchester | €3.0m | €0.08m |
| 15 Sep 2019 | Premier League | Watford - Arsenal | H | Watford | €1.1m | €0.97m |
| 31 Aug 2019 | Premier League | Newcastle United - Watford | A | Newcastle upon Tyne | €2.4m | €0.07m |
| 24 Aug 2019 | Premier League | Watford - West Ham United | H | Watford | €1.1m | €0.91m |
| 17 Aug 2019 | Premier League | Everton - Watford | A | Liverpool | €1.9m | €0.06m |
| 10 Aug 2019 | Premier League | Watford - Brighton & Hove Albion | H | Watford | €1.1m | €0.92m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Watford in every fixture played · conservative floor estimate