National team · CZAll periods
Czechia
€83.4m
Attributed economic activation · rank #37
14 fixtures in all periods tracked
Per fixture€6.0m
Best period2026 · €28.4m
All periods tracked€83.4m
Competitions2
By calendar year
By competition · All periods
- EURO11 fixtures€55.1m
- World Cup3 fixtures€28.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Czechia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Czechia |
|---|---|---|---|---|---|---|
| 24 Jun 2026 | World Cup | Czechia - Mexico | N | Mexico City | €26.1m | €10.4m |
| 18 Jun 2026 | World Cup | Czechia - South Africa | N | Atlanta | €28.2m | €13.0m |
| 11 Jun 2026 | World Cup | South Korea - Czechia | N | Guadalajara | €12.5m | €5.0m |
| 26 Jun 2024 | EURO | Czechia - Turkiye | N | Hamburg | €18.4m | €7.3m |
| 22 Jun 2024 | EURO | Georgia - Czechia | N | Hamburg | €18.0m | €10.1m |
| 18 Jun 2024 | EURO | Portugal - Czechia | N | Leipzig | €12.9m | €4.6m |
| 3 Jul 2021 | EURO | Czechia - Denmark | N | Baku | €8.6m | €3.4m |
| 27 Jun 2021 | EURO | Netherlands - Czechia | N | Budapest | €40.7m | €14.4m |
| 22 Jun 2021 | EURO | England - Czechia | A | London | €14.4m | €2.9m |
| 18 Jun 2021 | EURO | Croatia - Czechia | N | Glasgow | €1.6m | €0.65m |
| 14 Jun 2021 | EURO | Scotland - Czechia | A | Glasgow | €2.9m | €1.1m |
| 21 Jun 2016 | EURO | Czechia - Turkiye | N | Lens | €9.4m | €3.8m |
| 17 Jun 2016 | EURO | Czechia - Croatia | N | Saint-Étienne | €9.6m | €3.8m |
| 13 Jun 2016 | EURO | Spain - Czechia | N | Toulouse | €8.8m | €3.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Czechia in every fixture played · conservative floor estimate