Club · NLPeriod 2022–23
Ajax
€40.6m
Attributed economic activation · rank #40
8 fixtures in season 2022–23
Per fixture€5.1m
Best period2016–17 · €77.8m
All periods tracked€419m
Competitions2
By competition · 2022–23
- Champions League6 fixtures€30.1m
- Europa League2 fixtures€10.4m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Ajax. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ajax |
|---|---|---|---|---|---|---|
| 23 Feb 2023 | Europa League | Union Berlin - Ajax | A | Berlin | €3.6m | €0.40m |
| 16 Feb 2023 | Europa League | Ajax - Union Berlin | H | Amsterdam | €11.5m | €10.0m |
| 1 Nov 2022 | Champions League | Rangers - Ajax | A | Glasgow | €5.8m | €0.26m |
| 26 Oct 2022 | Champions League | Ajax - Liverpool | H | Amsterdam | €11.3m | €9.8m |
| 12 Oct 2022 | Champions League | Napoli - Ajax | A | Napoli | €6.2m | €0.26m |
| 4 Oct 2022 | Champions League | Ajax - Napoli | H | Amsterdam | €11.2m | €9.8m |
| 13 Sep 2022 | Champions League | Liverpool - Ajax | A | Liverpool | €5.8m | €0.24m |
| 7 Sep 2022 | Champions League | Ajax - Rangers | H | Amsterdam | €11.2m | €9.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ajax in every fixture played · conservative floor estimate