Club · NLPeriod 2023–24
Ajax
€51.9m
Attributed economic activation · rank #28
10 fixtures in season 2023–24
Per fixture€5.2m
Best period2016–17 · €77.8m
All periods tracked€419m
Competitions2
By competition · 2023–24
- Europa League6 fixtures€30.4m
- Conference League4 fixtures€21.5m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Ajax. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ajax |
|---|---|---|---|---|---|---|
| 14 Mar 2024 | Conference League | Aston Villa - Ajax | A | Birmingham | €5.4m | €0.55m |
| 7 Mar 2024 | Conference League | Ajax - Aston Villa | H | Amsterdam | €13.2m | €11.0m |
| 22 Feb 2024 | Conference League | Bodø/Glimt - Ajax | A | Bodø | €1.1m | €0.30m |
| 15 Feb 2024 | Conference League | Ajax - Bodø/Glimt | H | Amsterdam | €11.1m | €9.6m |
| 14 Dec 2023 | Europa League | Ajax - AEK Athens | H | Amsterdam | €11.4m | €10.0m |
| 30 Nov 2023 | Europa League | Olympique de Marseille - Ajax | A | Marseille | €8.1m | €0.30m |
| 9 Nov 2023 | Europa League | Ajax - Brighton & Hove Albion | H | Amsterdam | €11.0m | €9.6m |
| 26 Oct 2023 | Europa League | Brighton & Hove Albion - Ajax | A | Brighton | €4.4m | €0.33m |
| 5 Oct 2023 | Europa League | AEK Athens - Ajax | A | Athens | €4.9m | €0.41m |
| 21 Sep 2023 | Europa League | Ajax - Olympique de Marseille | H | Amsterdam | €11.2m | €9.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ajax in every fixture played · conservative floor estimate