Club · BRPeriod 2017
Flamengo
€12.0m
Attributed economic activation · rank #8
6 fixtures in calendar year 2017
Per fixture€2.0m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2017
- Libertadores6 fixtures€12.0m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 17 May 2017 | Libertadores | San Lorenzo - Flamengo | A | Buenos Aires | €1.6m | €0.15m |
| 3 May 2017 | Libertadores | Flamengo - Universidad Católica (Ecuador) | H | Rio de Janeiro | €4.1m | €3.6m |
| 26 Apr 2017 | Libertadores | Athletico Paranaense - Flamengo | A | Curitiba | €2.1m | €0.12m |
| 12 Apr 2017 | Libertadores | Flamengo - Athletico Paranaense | H | Rio de Janeiro | €4.4m | €3.9m |
| 15 Mar 2017 | Libertadores | Universidad Católica (Ecuador) - Flamengo | A | Santiago | €1.7m | €0.27m |
| 8 Mar 2017 | Libertadores | Flamengo - San Lorenzo | H | Rio de Janeiro | €4.5m | €4.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate