Club · BRPeriod 2019
Flamengo
€40.6m
Attributed economic activation · rank #1
13 fixtures in calendar year 2019
Per fixture€3.1m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2019
- Libertadores13 fixtures€40.6m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 23 Nov 2019 | Libertadores | Flamengo - River Plate | N | Lima | €23.2m | €10.7m |
| 23 Oct 2019 | Libertadores | Flamengo - Grêmio | H | Rio de Janeiro | €6.2m | €5.4m |
| 2 Oct 2019 | Libertadores | Grêmio - Flamengo | A | Porto Alegre | €4.0m | €0.29m |
| 28 Aug 2019 | Libertadores | Internacional - Flamengo | A | Porto Alegre | €3.9m | €0.29m |
| 21 Aug 2019 | Libertadores | Flamengo - Internacional | H | Rio de Janeiro | €5.9m | €5.1m |
| 31 Jul 2019 | Libertadores | Flamengo - Emelec | H | Rio de Janeiro | €6.0m | €5.2m |
| 24 Jul 2019 | Libertadores | Emelec - Flamengo | A | Guayaquil | €1.7m | €0.49m |
| 8 May 2019 | Libertadores | Peñarol - Flamengo | A | Montevideo | €0.40m | €0.28m |
| 24 Apr 2019 | Libertadores | LDU Quito - Flamengo | A | Quito | €1.4m | €0.19m |
| 11 Apr 2019 | Libertadores | Flamengo - San José | H | Rio de Janeiro | €4.9m | €4.3m |
| 3 Apr 2019 | Libertadores | Flamengo - Peñarol | H | Rio de Janeiro | €5.0m | €4.4m |
| 13 Mar 2019 | Libertadores | Flamengo - LDU Quito | H | Rio de Janeiro | €4.3m | €3.8m |
| 5 Mar 2019 | Libertadores | San José - Flamengo | A | Oruro | €0.58m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate