Club · BRPeriod 2024
Flamengo
€23.7m
Attributed economic activation · rank #6
10 fixtures in calendar year 2024
Per fixture€2.4m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2024
- Libertadores10 fixtures€23.7m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 26 Sep 2024 | Libertadores | Peñarol - Flamengo | A | Montevideo | €6.2m | €0.66m |
| 19 Sep 2024 | Libertadores | Flamengo - Peñarol | H | Rio de Janeiro | €5.7m | €4.9m |
| 22 Aug 2024 | Libertadores | Bolívar - Flamengo | A | La Paz | €2.0m | €0.25m |
| 15 Aug 2024 | Libertadores | Flamengo - Bolívar | H | Rio de Janeiro | €5.8m | €5.0m |
| 28 May 2024 | Libertadores | Flamengo - Millonarios | H | Rio de Janeiro | €4.8m | €4.3m |
| 15 May 2024 | Libertadores | Flamengo - Bolívar | H | Rio de Janeiro | €4.7m | €4.2m |
| 7 May 2024 | Libertadores | Palestino - Flamengo | A | Coquimbo | €0.37m | €0.19m |
| 24 Apr 2024 | Libertadores | Bolívar - Flamengo | A | La Paz | €1.3m | €0.12m |
| 10 Apr 2024 | Libertadores | Flamengo - Palestino | H | Rio de Janeiro | €4.4m | €3.9m |
| 2 Apr 2024 | Libertadores | Millonarios - Flamengo | A | Bogotá | €1.7m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate