Club · BRPeriod 2020
Flamengo
€17.3m
Attributed economic activation · rank #5
8 fixtures in calendar year 2020
Per fixture€2.2m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2020
- Libertadores8 fixtures€17.3m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 1 Dec 2020 | Libertadores | Flamengo - Racing Club | H | Rio de Janeiro | €5.8m | €5.0m |
| 24 Nov 2020 | Libertadores | Racing Club - Flamengo | A | Avellaneda | €4.3m | €0.51m |
| 21 Oct 2020 | Libertadores | Flamengo - Junior | H | Rio de Janeiro | €4.2m | €3.7m |
| 30 Sep 2020 | Libertadores | Flamengo - Independiente del Valle | H | Rio de Janeiro | €4.2m | €3.7m |
| 22 Sep 2020 | Libertadores | Barcelona SC - Flamengo | A | Guayaquil | €2.4m | €0.23m |
| 17 Sep 2020 | Libertadores | Independiente del Valle - Flamengo | A | Quito | €0.43m | €0.19m |
| 11 Mar 2020 | Libertadores | Flamengo - Barcelona SC | H | Rio de Janeiro | €4.2m | €3.7m |
| 4 Mar 2020 | Libertadores | Junior - Flamengo | A | Barranquilla | €1.3m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate