Club · BRPeriod 2023
Flamengo
€17.8m
Attributed economic activation · rank #5
8 fixtures in calendar year 2023
Per fixture€2.2m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2023
- Libertadores8 fixtures€17.8m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 10 Aug 2023 | Libertadores | Olimpia - Flamengo | A | Asunción | €1.8m | €0.35m |
| 3 Aug 2023 | Libertadores | Flamengo - Olimpia | H | Rio de Janeiro | €6.0m | €5.2m |
| 28 Jun 2023 | Libertadores | Flamengo - Aucas | H | Rio de Janeiro | €4.7m | €4.2m |
| 8 Jun 2023 | Libertadores | Flamengo - Racing Club | H | Rio de Janeiro | €4.8m | €4.2m |
| 24 May 2023 | Libertadores | Ñublense - Flamengo | A | Concepción | €2.1m | €0.19m |
| 4 May 2023 | Libertadores | Racing Club - Flamengo | A | Avellaneda | €2.7m | €0.24m |
| 19 Apr 2023 | Libertadores | Flamengo - Ñublense | H | Rio de Janeiro | €3.7m | €3.2m |
| 5 Apr 2023 | Libertadores | Aucas - Flamengo | A | Quito | €0.42m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate