Club · BRPeriod 2021
Flamengo
€33.7m
Attributed economic activation · rank #1
13 fixtures in calendar year 2021
Per fixture€2.6m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2021
- Libertadores13 fixtures€33.7m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 27 Nov 2021 | Libertadores | Palmeiras - Flamengo | N | Montevideo | €11.7m | €5.4m |
| 29 Sep 2021 | Libertadores | Barcelona SC - Flamengo | A | Guayaquil | €4.2m | €0.49m |
| 22 Sep 2021 | Libertadores | Flamengo - Barcelona SC | H | Rio de Janeiro | €5.8m | €5.0m |
| 18 Aug 2021 | Libertadores | Flamengo - Olimpia | H | Brasília | €6.0m | €5.1m |
| 11 Aug 2021 | Libertadores | Olimpia - Flamengo | A | Asunción | €1.8m | €0.35m |
| 21 Jul 2021 | Libertadores | Flamengo - Defensa y Justicia | H | Brasília | €6.0m | €5.1m |
| 14 Jul 2021 | Libertadores | Defensa y Justicia - Flamengo | A | Florencio Varela | €2.3m | €0.51m |
| 27 May 2021 | Libertadores | Flamengo - Vélez Sarsfield | H | Rio de Janeiro | €4.2m | €3.7m |
| 19 May 2021 | Libertadores | Flamengo - LDU Quito | H | Rio de Janeiro | €4.2m | €3.7m |
| 11 May 2021 | Libertadores | Unión La Calera - Flamengo | A | La Calera | €0.61m | €0.19m |
| 4 May 2021 | Libertadores | LDU Quito - Flamengo | A | Quito | €1.5m | €0.19m |
| 27 Apr 2021 | Libertadores | Flamengo - Unión La Calera | H | Rio de Janeiro | €4.2m | €3.7m |
| 20 Apr 2021 | Libertadores | Vélez Sarsfield - Flamengo | A | Buenos Aires | €0.47m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate