Club · BRPeriod 2025
Flamengo
€40.1m
Attributed economic activation · rank #1
13 fixtures in calendar year 2025
Per fixture€3.1m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2025
- Libertadores13 fixtures€40.1m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 29 Nov 2025 | Libertadores | Palmeiras - Flamengo | N | Lima | €20.7m | €9.5m |
| 29 Oct 2025 | Libertadores | Racing Club - Flamengo | A | Avellaneda | €4.3m | €0.51m |
| 22 Oct 2025 | Libertadores | Flamengo - Racing Club | H | Rio de Janeiro | €6.4m | €5.5m |
| 25 Sep 2025 | Libertadores | Estudiantes - Flamengo | A | La Plata | €1.7m | €0.38m |
| 18 Sep 2025 | Libertadores | Flamengo - Estudiantes | H | Rio de Janeiro | €6.4m | €5.6m |
| 20 Aug 2025 | Libertadores | Internacional - Flamengo | A | Porto Alegre | €3.4m | €0.29m |
| 13 Aug 2025 | Libertadores | Flamengo - Internacional | H | Rio de Janeiro | €6.1m | €5.3m |
| 28 May 2025 | Libertadores | Flamengo - Deportivo Táchira | H | Rio de Janeiro | €4.9m | €4.4m |
| 15 May 2025 | Libertadores | Flamengo - LDU Quito | H | Rio de Janeiro | €4.9m | €4.4m |
| 7 May 2025 | Libertadores | Central Córdoba - Flamengo | A | Santiago del Estero | €1.9m | €0.21m |
| 22 Apr 2025 | Libertadores | LDU Quito - Flamengo | A | Quito | €1.5m | €0.19m |
| 9 Apr 2025 | Libertadores | Flamengo - Central Córdoba | H | Rio de Janeiro | €4.2m | €3.7m |
| 3 Apr 2025 | Libertadores | Deportivo Táchira - Flamengo | A | San Cristóbal | €1.2m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate