Club · BRPeriod 2018
Flamengo
€14.5m
Attributed economic activation · rank #7
8 fixtures in calendar year 2018
Per fixture€1.8m
Best period2019 · €40.6m
All periods tracked€251m
Competitions1
By competition · 2018
- Libertadores8 fixtures€14.5m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Flamengo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Flamengo |
|---|---|---|---|---|---|---|
| 29 Aug 2018 | Libertadores | Cruzeiro - Flamengo | A | Belo Horizonte | €4.3m | €0.31m |
| 8 Aug 2018 | Libertadores | Flamengo - Cruzeiro | H | Rio de Janeiro | €4.1m | €3.4m |
| 23 May 2018 | Libertadores | River Plate - Flamengo | A | Buenos Aires | €3.8m | €0.15m |
| 16 May 2018 | Libertadores | Flamengo - Emelec | H | Rio de Janeiro | €3.0m | €2.6m |
| 25 Apr 2018 | Libertadores | Santa Fe - Flamengo | A | Bogotá | €0.40m | €0.28m |
| 18 Apr 2018 | Libertadores | Flamengo - Santa Fe | H | Rio de Janeiro | €4.2m | €3.7m |
| 14 Mar 2018 | Libertadores | Emelec - Flamengo | A | Guayaquil | €1.4m | €0.23m |
| 28 Feb 2018 | Libertadores | Flamengo - River Plate | H | Rio de Janeiro | €4.2m | €3.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Flamengo in every fixture played · conservative floor estimate