Club · UYPeriod 2017
Nacional
€8.8m
Attributed economic activation · rank #10
8 fixtures in calendar year 2017
Per fixture€1.1m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2017
- Libertadores8 fixtures€8.8m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 10 Aug 2017 | Libertadores | Botafogo - Nacional | A | Rio de Janeiro | €3.6m | €0.34m |
| 6 Jul 2017 | Libertadores | Nacional - Botafogo | H | Montevideo | €3.4m | €2.7m |
| 23 May 2017 | Libertadores | Nacional - Lanús | H | Montevideo | €2.3m | €1.9m |
| 16 May 2017 | Libertadores | Zulia - Nacional | A | Maracaibo | €0.81m | €0.14m |
| 27 Apr 2017 | Libertadores | Nacional - Chapecoense | H | Montevideo | €2.3m | €1.9m |
| 18 Apr 2017 | Libertadores | Chapecoense - Nacional | A | Chapecó | €0.75m | €0.12m |
| 15 Mar 2017 | Libertadores | Nacional - Zulia | H | Montevideo | €1.8m | €1.4m |
| 9 Mar 2017 | Libertadores | Lanús - Nacional | A | Lanús | €1.8m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate