Club · UYPeriod 2024
Nacional
€16.2m
Attributed economic activation · rank #9
12 fixtures in calendar year 2024
Per fixture€1.3m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2024
- Libertadores12 fixtures€16.2m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 22 Aug 2024 | Libertadores | São Paulo - Nacional | A | São Paulo | €6.3m | €0.41m |
| 15 Aug 2024 | Libertadores | Nacional - São Paulo | H | Montevideo | €3.6m | €2.9m |
| 30 May 2024 | Libertadores | Libertad - Nacional | A | Asunción | €0.45m | €0.17m |
| 15 May 2024 | Libertadores | Deportivo Táchira - Nacional | A | San Cristóbal | €0.47m | €0.13m |
| 7 May 2024 | Libertadores | Nacional - River Plate | H | Montevideo | €3.2m | €2.8m |
| 24 Apr 2024 | Libertadores | Nacional - Deportivo Táchira | H | Montevideo | €2.5m | €2.1m |
| 11 Apr 2024 | Libertadores | River Plate - Nacional | A | Buenos Aires | €4.8m | €0.15m |
| 3 Apr 2024 | Libertadores | Nacional - Libertad | H | Montevideo | €2.7m | €2.3m |
| 14 Mar 2024 | Libertadores | Nacional - Always Ready | H | Montevideo | €3.1m | €2.6m |
| 7 Mar 2024 | Libertadores | Always Ready - Nacional | A | El Alto | €1.2m | €0.12m |
| 28 Feb 2024 | Libertadores | Nacional - Academia Puerto Cabello | H | Montevideo | €2.6m | €2.2m |
| 21 Feb 2024 | Libertadores | Academia Puerto Cabello - Nacional | A | Valencia | €0.84m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate