Club · UYPeriod 2025
Nacional
€7.2m
Attributed economic activation · rank #19
6 fixtures in calendar year 2025
Per fixture€1.2m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2025
- Libertadores6 fixtures€7.2m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 28 May 2025 | Libertadores | Nacional - Atlético Nacional | H | Montevideo | €2.3m | €1.9m |
| 15 May 2025 | Libertadores | Nacional - Internacional | H | Montevideo | €2.7m | €2.3m |
| 7 May 2025 | Libertadores | Bahia - Nacional | A | Salvador | €3.2m | €0.16m |
| 22 Apr 2025 | Libertadores | Internacional - Nacional | A | Porto Alegre | €2.5m | €0.14m |
| 9 Apr 2025 | Libertadores | Nacional - Bahia | H | Montevideo | €2.9m | €2.5m |
| 2 Apr 2025 | Libertadores | Atlético Nacional - Nacional | A | Medellín | €2.2m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate