Club · UYPeriod 2022
Nacional
€6.3m
Attributed economic activation · rank #15
6 fixtures in calendar year 2022
Per fixture€1.1m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2022
- Libertadores6 fixtures€6.3m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 24 May 2022 | Libertadores | Nacional - Red Bull Bragantino | H | Montevideo | €2.3m | €1.9m |
| 18 May 2022 | Libertadores | Nacional - Vélez Sarsfield | H | Montevideo | €2.5m | €2.1m |
| 3 May 2022 | Libertadores | Estudiantes - Nacional | A | La Plata | €1.8m | €0.18m |
| 26 Apr 2022 | Libertadores | Vélez Sarsfield - Nacional | A | Buenos Aires | €0.47m | €0.14m |
| 13 Apr 2022 | Libertadores | Nacional - Estudiantes | H | Montevideo | €2.2m | €1.8m |
| 6 Apr 2022 | Libertadores | Red Bull Bragantino - Nacional | A | Bragança Paulista | €0.36m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate