Club · UYPeriod 2023
Nacional
€11.0m
Attributed economic activation · rank #9
8 fixtures in calendar year 2023
Per fixture€1.4m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2023
- Libertadores8 fixtures€11.0m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 9 Aug 2023 | Libertadores | Boca Juniors - Nacional | A | Buenos Aires | €4.3m | €0.30m |
| 2 Aug 2023 | Libertadores | Nacional - Boca Juniors | H | Montevideo | €3.7m | €3.0m |
| 28 Jun 2023 | Libertadores | Nacional - Metropolitanos | H | Montevideo | €3.0m | €2.6m |
| 7 Jun 2023 | Libertadores | Nacional - Internacional | H | Montevideo | €2.9m | €2.4m |
| 23 May 2023 | Libertadores | Independiente Medellín - Nacional | A | Medellín | €1.4m | €0.19m |
| 3 May 2023 | Libertadores | Internacional - Nacional | A | Porto Alegre | €2.4m | €0.14m |
| 19 Apr 2023 | Libertadores | Nacional - Independiente Medellín | H | Montevideo | €2.6m | €2.2m |
| 4 Apr 2023 | Libertadores | Metropolitanos - Nacional | A | Caracas | €0.30m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate