Club · UYPeriod 2019
Nacional
€9.3m
Attributed economic activation · rank #10
8 fixtures in calendar year 2019
Per fixture€1.2m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2019
- Libertadores8 fixtures€9.3m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 31 Jul 2019 | Libertadores | Internacional - Nacional | A | Porto Alegre | €3.8m | €0.29m |
| 24 Jul 2019 | Libertadores | Nacional - Internacional | H | Montevideo | €3.4m | €2.7m |
| 7 May 2019 | Libertadores | Nacional - Cerro Porteño | H | Montevideo | €2.3m | €1.9m |
| 23 Apr 2019 | Libertadores | Atlético Mineiro - Nacional | A | Belo Horizonte | €1.9m | €0.14m |
| 10 Apr 2019 | Libertadores | Nacional - Zamora | H | Montevideo | €2.3m | €1.9m |
| 2 Apr 2019 | Libertadores | Cerro Porteño - Nacional | A | Asunción | €1.7m | €0.17m |
| 12 Mar 2019 | Libertadores | Nacional - Atlético Mineiro | H | Montevideo | €2.3m | €1.9m |
| 6 Mar 2019 | Libertadores | Zamora - Nacional | A | Barinas | €0.58m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate