Club · UYPeriod 2020
Nacional
€12.6m
Attributed economic activation · rank #9
10 fixtures in calendar year 2020
Per fixture€1.3m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2020
- Libertadores10 fixtures€12.6m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 17 Dec 2020 | Libertadores | Nacional - River Plate | H | Montevideo | €3.4m | €2.7m |
| 10 Dec 2020 | Libertadores | River Plate - Nacional | A | Avellaneda | €6.1m | €0.51m |
| 2 Dec 2020 | Libertadores | Nacional - Independiente del Valle | H | Montevideo | €3.4m | €2.7m |
| 25 Nov 2020 | Libertadores | Independiente del Valle - Nacional | A | Quito | €0.68m | €0.40m |
| 21 Oct 2020 | Libertadores | Nacional - Alianza Lima | H | Montevideo | €2.3m | €1.9m |
| 30 Sep 2020 | Libertadores | Nacional - Racing Club | H | Montevideo | €2.3m | €1.9m |
| 22 Sep 2020 | Libertadores | Estudiantes de Mérida - Nacional | A | Mérida | €1.4m | €0.12m |
| 17 Sep 2020 | Libertadores | Racing Club - Nacional | A | Avellaneda | €3.7m | €0.24m |
| 12 Mar 2020 | Libertadores | Nacional - Estudiantes de Mérida | H | Montevideo | €2.3m | €1.9m |
| 5 Mar 2020 | Libertadores | Alianza Lima - Nacional | A | Lima | €2.7m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate