Club · UYPeriod 2018
Nacional
€11.6m
Attributed economic activation · rank #11
10 fixtures in calendar year 2018
Per fixture€1.2m
Best period2024 · €16.2m
All periods tracked€105m
Competitions1
By season
By competition · 2018
- Libertadores10 fixtures€11.6m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nacional |
|---|---|---|---|---|---|---|
| 24 May 2018 | Libertadores | Estudiantes - Nacional | A | La Plata | €2.1m | €0.18m |
| 1 May 2018 | Libertadores | Nacional - Santos | H | Montevideo | €2.3m | €1.9m |
| 25 Apr 2018 | Libertadores | Nacional - Real Garcilaso | H | Montevideo | €2.3m | €1.9m |
| 3 Apr 2018 | Libertadores | Real Garcilaso - Nacional | A | Cusco | €2.5m | €0.24m |
| 15 Mar 2018 | Libertadores | Santos - Nacional | A | Santos | €0.69m | €0.16m |
| 28 Feb 2018 | Libertadores | Nacional - Estudiantes | H | Montevideo | €2.3m | €1.9m |
| 21 Feb 2018 | Libertadores | Nacional - Banbury United | H | Montevideo | €2.9m | €2.4m |
| 14 Feb 2018 | Libertadores | Banbury United - Nacional | A | Banfield | €1.3m | €0.24m |
| 7 Feb 2018 | Libertadores | Nacional - Chapecoense | H | Montevideo | €2.9m | €2.4m |
| 31 Jan 2018 | Libertadores | Chapecoense - Nacional | A | Chapecó | €0.69m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional in every fixture played · conservative floor estimate