Club · BRPeriod 2016
Palmeiras
€8.3m
Attributed economic activation · rank #13
6 fixtures in calendar year 2016
Per fixture€1.4m
Best period2025 · €27.9m
All periods tracked€187m
Competitions1
By competition · 2016
- Libertadores6 fixtures€8.3m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Palmeiras. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Palmeiras |
|---|---|---|---|---|---|---|
| 14 Apr 2016 | Libertadores | Palmeiras - River Plate (Montevideo) | H | São Paulo | €2.7m | €2.3m |
| 6 Apr 2016 | Libertadores | Rosario Central - Palmeiras | A | Rosario | €2.4m | €0.17m |
| 17 Mar 2016 | Libertadores | Nacional - Palmeiras | A | Montevideo | €2.4m | €0.21m |
| 9 Mar 2016 | Libertadores | Palmeiras - Nacional | H | São Paulo | €3.2m | €2.8m |
| 3 Mar 2016 | Libertadores | Palmeiras - Rosario Central | H | São Paulo | €3.2m | €2.7m |
| 16 Feb 2016 | Libertadores | River Plate (Montevideo) - Palmeiras | A | Maldonado | €0.32m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Palmeiras in every fixture played · conservative floor estimate